Saturn · 2008-2010
Vue — Second generation (2008–2010)
vue · vue green line · vue xe · vue xr · vue xr-l · vue red line
189 option rows 189 RPO codes 2 model years
100% Factory-verified
- ✓ Factory-verified · 189
- ● Confirmed · 0
- ◑ Single-source · 0
- ⚠ Disputed · 0
Applicable options
Documented RPO codes
Model year
| Code | Option | Years | Notes & factory source | Confidence |
|---|---|---|---|---|
| Engines | ||||
| LAT | Engine, gas, 4 cylinder, 2.4L, multiport fuel injection, aluminum, DOHC, BAS, Ecotec | 2008–2009 | Factory-verified | |
| LCS | Engine, gas, 6 cylinder, 3.6L, SIDI, V6, DOHC, VVT, aluminum, GM | 2009 | Factory-verified | |
| LE5 | Engine, gas, 4 cylinder, 2.4L, multiport fuel injection, aluminum, DOHC, high output, Ecotec | 2008 | Factory-verified | |
| LE9 | Engine, flexible fuel (gas/alcohol), 4 cylinder, 2.4L, multiport fuel injection, DOHC, aluminum, high output | 2009 | Factory-verified | |
| LY7 | Engine, gas, 6 cylinder, 3.6L, sequential fuel injection, V6, aluminum, 60 degrees, GM | 2008–2009 | Factory-verified | |
| LZ4 | Engine, gas, 6 cylinder, 3.5L, sequential fuel injection, VVT, V6, offset bore, GM | 2008–2009 | Factory-verified | |
| Transmissions | ||||
| ME7 | Transmission, automatic 4 speed, HMD, GM, BAS/4T45 mild hybrid, FWD | 2008–2009 | Factory-verified | |
| MG3 | Transmission, manual 5 speed, Getrag, F23, 75 mm, 3.58 1st, 2.02 2nd, 1.35 3rd, 0.98 4th, 0.81 5th | 2008 | Factory-verified | |
| MH2 | Transmission, automatic 6 speed, HMD, 6T70 | 2008–2009 | Factory-verified | |
| MH4 | Transmission, automatic 6 speed, HMD, 6T70, AWD/PTU | 2008–2009 | Factory-verified | |
| MK3 | Transmission, automatic, electronic ratio select, GM, strong hybrid, EVT, X25F, FWD | 2009 | Factory-verified | |
| MM5 | Merchandised transaxle, manual 5 speed, provisions | 2008 | Factory-verified | |
| MN5 | Transmission, automatic 4 speed, HMD, 4T45-E | 2008–2009 | Factory-verified | |
| MX0 | Merchandised transmission, automatic provisions, overdrive | 2008–2009 | Factory-verified | |
| MX1 | Merchandised transmission, automatic provisions | 2008–2009 | Factory-verified | |
| Axles | ||||
| D70 | Final drive, transaxle, 2.77 ratio | 2008–2009 | Factory-verified | |
| F76 | Final drive, transaxle, 4.41 ratio | 2008 | Factory-verified | |
| FX2 | Final drive, transaxle, 3.91 ratio | 2008–2009 | Factory-verified | |
| FXM | Final drive, transaxle, 3.02 ratio | 2009 | Factory-verified | |
| FY1 | Final drive, transaxle, 3.63 ratio | 2008–2009 | Factory-verified | |
| Packages & Trims | ||||
| HEG | Parts package, VUE Red Line Series | 2008–2009 | Factory-verified | |
| R13 | Appearance package, chrome exterior | 2009 | Factory-verified | |
| VLB | Appearance package, Canadian Olympic | 2009 | Factory-verified | |
| WFZ | Sales package, Fall Edition | 2009 | Factory-verified | |
| WPC | Sales package, comfort and convenience | 2008–2009 | Factory-verified | |
| WPF | Sales package, preferred | 2008–2009 | Factory-verified | |
| WPG | Sales package, enhanced convenience | 2008–2009 | Factory-verified | |
| Equipment | ||||
| A72 | Window, tinted, deep, rear side door, quarter panel | 2009 | Factory-verified | |
| A84 | Compartment door, non-locking | 2009 | Factory-verified | |
| AE4 | Seat, front bucket, sport | 2008–2009 | Factory-verified | |
| AE8 | Adjuster, front seat, power, 8 way | 2008–2009 | Factory-verified | |
| AHU | Restraint provisions, belts, adjuster, height, front | 2009 | Factory-verified | |
| AL0 | Sensor indicator, inflatable restraint, front passenger/child presence detector | 2008–2009 | Factory-verified | |
| ANJ | Window, tinted, export compliant, non-deep | 2009 | Factory-verified | |
| AP3 | Lock control, entry, remote, keyless entry, start | 2008–2009 | GM adds "do not use after 2009 M.Y.". | Factory-verified |
| AP9 | Net, convenience | 2008–2009 | Factory-verified | |
| APL | Seat, passenger, delete | 2008–2009 | Factory-verified | |
| AR9 | Seat, front bucket, deluxe | 2008–2009 | Factory-verified | |
| AT8 | Restraint provisions, child, rear seat, rear facing | 2008–2009 | Factory-verified | |
| ATY | Seat, rear, not installed (seat, belts, labels, mounting hardware) | 2008–2009 | Factory-verified | |
| AWW | Net, convenience, rear compartment, floor | 2009 | GM's 2009 lists print "Convince"; the corpus also prints "Convenience" for this wording. | Factory-verified |
| AY0 | Restraint system, seat, inflatable, driver and passenger front, seat side, roof side | 2008–2009 | Factory-verified | |
| B34 | Covering, front, floor mats, carpeted insert | 2009 | Factory-verified | |
| B35 | Covering, rear, floor mats, carpeted insert | 2009 | Factory-verified | |
| B6G | Plate, door sill cover, stainless steel | 2008–2009 | Factory-verified | |
| BA5 | Ornamentation, exterior, custom | 2009 | Factory-verified | |
| BKF | Covering, front, floor mats, auxiliary, custom | 2008–2009 | Factory-verified | |
| C2B | Lamp, interior, front floor illumination | 2008–2009 | Factory-verified | |
| C2W | GVW rating, 2359 kg (5200 lbs) | 2009 | Factory-verified | |
| C4G | GVW rating, 2294 kg (5057 lbs) | 2008–2009 | Factory-verified | |
| C4H | GVW rating, 2214 kg (4880 lbs) | 2008–2009 | Factory-verified | |
| C4J | GVW rating, 2189 kg (4825 lbs) | 2008–2009 | Factory-verified | |
| C4W | GVW rating, 2223 kg (4900 lbs) | 2008–2009 | Factory-verified | |
| C67 | HVAC system, air conditioner, front, electronic controls | 2008–2009 | Factory-verified | |
| C68 | HVAC system, air conditioner, front, automatic, electronic controls | 2008–2009 | Factory-verified | |
| CD6 | Wiper system, rear window, continuous | 2009 | Factory-verified | |
| CE1 | Wiper system, windshield, pulse, moisture sensitive | 2008–2009 | Factory-verified | |
| CF5 | Roof, sunroof, glass, sliding, electric | 2008–2009 | Factory-verified | |
| D31 | Mirror, inside rearview, tilt | 2009 | Factory-verified | |
| D42 | Shade, rear compartment | 2008–2009 | Factory-verified | |
| D61 | Mirror, inside front vanity sunshade, driver, with mirror, cover, holder, illuminated, passenger, with mirror, cover, illuminated | 2008–2009 | Factory-verified | |
| D63 | Tray, front floor, deposit | 2009 | Factory-verified | |
| D9P | Control, steering gear, variation 1 | 2009 | Factory-verified | |
| DD8 | Mirror, inside rearview, light sensitive | 2008–2009 | Factory-verified | |
| DG7 | Mirror, outside left-hand and right-hand, remote control, electric, color | 2008–2009 | Factory-verified | |
| DL8 | Mirror, outside left-hand and right-hand, remote control, electric, heated | 2008–2009 | Factory-verified | |
| DV5 | Cluster color, instrument, silver grey | 2008–2009 | Factory-verified | |
| FE1 | Suspension system, soft ride | 2008–2009 | Factory-verified | |
| FE3 | Suspension system, sport | 2008–2009 | Factory-verified | |
| HP0 | Hybrid propulsion, not installed | 2008–2009 | Factory-verified | |
| HP5 | Hybrid propulsion, electric, parallel, 20KW continuous power | 2009 | Factory-verified | |
| HP7 | Hybrid propulsion, electric, parallel, 3KW continuous power | 2008–2009 | Factory-verified | |
| JL9 | Brake system, power, front and rear disc, antilock, front and rear wheel | 2008–2009 | Factory-verified | |
| K05 | Heater, engine block | 2008–2009 | Factory-verified | |
| K34 | Cruise control, automatic, electronic | 2008–2009 | Factory-verified | |
| KA1 | Heater, seat, front | 2008–2009 | Factory-verified | |
| KB7 | Control, manual shift, automatic transmission | 2008–2009 | Factory-verified | |
| KG4 | Generator, 150 amp | 2008–2009 | Factory-verified | |
| KG8 | Generator, 130 amp | 2008–2009 | Factory-verified | |
| MTF | Provisions, fire extinguisher mounting | 2009 | Factory-verified | |
| N05 | Lock control, fuel filler cap | 2009 | Factory-verified | |
| N10 | Exhaust system, dual | 2008–2009 | Factory-verified | |
| N75 | Wheel, 17 x 7 aluminum, custom | 2008–2009 | Factory-verified | |
| NJ1 | Steering, power, non-variable ratio, electric | 2009 | Factory-verified | |
| NK5 | Steering wheel, standard | 2008–2009 | Factory-verified | |
| NP5 | Steering wheel, leather wrapped | 2008–2009 | Factory-verified | |
| NVH | Steering, power, non-variable effort, hydraulic | 2009 | Factory-verified | |
| NW5 | Wheel, 18 x 7 aluminum | 2008–2009 | Factory-verified | |
| PY0 | Wheel, 16 x 6.5 aluminum | 2008–2009 | Factory-verified | |
| QDP | Tire, all, P235/55R18-99H BW TL AL3 | 2008–2009 | Factory-verified | |
| QKG | Tire, all, P235/65R16-101S BW R/PE ST TL AL2 | 2008–2009 | Factory-verified | |
| QKY | Tire, all, P225/60R17-98S BW TL ALS | 2008–2009 | Factory-verified | |
| QMU | Tire, all, P235/60R17-100H BW TL AL3 | 2008–2009 | Factory-verified | |
| QZ7 | Wheel, 17 x 7 aluminum, premium, flangeless | 2008–2009 | Factory-verified | |
| RC9 | Plate, chrome skid, front and rear | 2008–2009 | Factory-verified | |
| SRL | Ornamentation, emblem "Red Line" | 2008–2009 | Factory-verified | |
| T07 | Generator, delete | 2008–2009 | Factory-verified | |
| T37 | Lamp, fog, deluxe | 2008–2009 | Factory-verified | |
| T43 | Spoiler, rear | 2008–2009 | Factory-verified | |
| T62 | Lamp system, daytime running, delete | 2009 | Factory-verified | |
| T96 | Lamp, front fog, FMVSS | 2008–2009 | GM adds "do not use after 2009 Major Global Programs; use T3U and VCS family". | Factory-verified |
| TGH | Language control, Spanish, Portuguese, French | 2009 | Factory-verified | |
| TSG | Battery, LN5, flooded lead acid, 12V, 90AH, 800CCA | 2009 | Factory-verified | |
| U19 | Speedometer, instrument, kilometer and miles, kilometer odometer | 2008–2009 | Factory-verified | |
| U2J | Digital audio system, S-band, not installed | 2009 | Factory-verified | |
| U2K | Digital audio system, S-band | 2008–2009 | Factory-verified | |
| U3U | Radio, AM/FM stereo, seek/scan, DVD, CD, clock, ETR, navigation, voice recorder, MP3 | 2008–2009 | Factory-verified | |
| U61 | Speaker system, 10, deluxe | 2008–2009 | Factory-verified | |
| UBS | Digital audio system, S-band and traffic | 2009 | Factory-verified | |
| UD7 | Sensor indicator, rear parking assist | 2009 | Factory-verified | |
| UE0 | Communication system, vehicle, GPS, not installed | 2009 | Factory-verified | |
| UE1 | Communication system, vehicle, GPS 1 | 2008–2009 | Factory-verified | |
| UG1 | Opener, garage door, universal | 2008–2009 | Factory-verified | |
| UGA | Cluster, instrument, speedometer, tachometer | 2008–2009 | Factory-verified | |
| UH8 | Cluster, instrument, coolant temperature, trip odometer, tachometer | 2008–2009 | Factory-verified | |
| UJ6 | Tire pressure indicator, low tire pressure | 2009 | Factory-verified | |
| UK3 | Control, steering wheel, accessory | 2008–2009 | Factory-verified | |
| UPF | Wireless interface, short range, voice recorder | 2009 | Factory-verified | |
| US8 | Radio, AM/FM stereo, seek/scan, CD, auto tone, clock, ETR, MP3, RDS | 2008–2009 | Factory-verified | |
| US9 | Radio, AM/FM stereo, seek/scan, RDS, multiple compact disc, auto tone control, clock, ETR, MP3 | 2008–2009 | Factory-verified | |
| UUC | Radio, AM/FM stereo, seek/scan, CD, DVD, auto tone, clock, ETR, MP3, RDS | 2008 | Factory-verified | |
| UVC | Camera, rear view | 2009 | Factory-verified | |
| UW6 | Speaker system, 6, custom | 2008–2009 | Factory-verified | |
| V59 | Rail, roof | 2008–2009 | Factory-verified | |
| V5G | Rail, roof, chrome | 2009 | Factory-verified | |
| V92 | Trailer provisions | 2008–2009 | Factory-verified | |
| VGD | Fascia, front, custom, body color | 2008–2009 | Factory-verified | |
| VGE | Fascia, rear, custom, body color | 2008–2009 | Factory-verified | |
| VK3 | License plate front, front mounting package | 2008–2009 | Factory-verified | |
| VY7 | Knob, transmission control lever, leather | 2008–2009 | Factory-verified | |
| XA7 | Washer nozzles, heated, windshield | 2008–2009 | Factory-verified | |
| Paint | ||||
| 15U | Primary color, exterior, Cashmere Metallic | 2009 | GM prints "(04)". | Factory-verified |
| 17U | Primary color, exterior, Switchblade Silver Metallic | 2009 | GM prints "(09)". | Factory-verified |
| 37U | Primary color, exterior, Imperial Blue Metallic | 2009 | GM prints "(07)". | Factory-verified |
| 39U | Primary color, exterior, Mystique Blue Flash Metallic | 2009 | GM prints "(08)". | Factory-verified |
| 41U | Primary color, exterior, Black | 2009 | GM prints "(02)". | Factory-verified |
| 50U | Primary color, exterior, Olympic White | 2009 | GM prints "(02)". | Factory-verified |
| 51U | Primary color, exterior, Gold Mist Metallic | 2009 | GM prints "(06)". | Factory-verified |
| 56U | Primary color, exterior, Sunburst Orange II Metallic | 2009 | GM prints "(04)". | Factory-verified |
| 58U | Primary color, exterior, Carbon Flash Metallic | 2009 | GM prints "(08)". | Factory-verified |
| 61U | Primary color, exterior, Aqua Blue Metallic | 2009 | GM prints "(09)". | Factory-verified |
| 67U | Primary color, exterior, Light Tarnished Silver Metallic | 2009 | GM prints "(04)". | Factory-verified |
| 71U | Primary color, exterior, Victory Red | 2009 | GM prints "(02)". | Factory-verified |
| 75U | Primary color, exterior, Techno Gray | 2009 | GM prints "(07)". | Factory-verified |
| 79U | Primary color, exterior, Merlot Jewel Metallic | 2009 | GM prints "(08)". | Factory-verified |
| 82U | Primary color, exterior, Traverse Blue Metallic | 2009 | GM prints "(07)". | Factory-verified |
| 89U | Primary color, exterior, Crystal Claret Tintcoat | 2009 | GM prints "(08)". | Factory-verified |
| Interior Trim | ||||
| 191 | Interior trim, Ebony | 2009 | GM prints "(1) (00)". | Factory-verified |
| 192 | Trim combination, leather, Ebony | 2009 | GM prints "(2) (00)". | Factory-verified |
| 331 | Interior trim, Cashmere | 2009 | GM prints "(1) (06)". | Factory-verified |
| 332 | Trim combination, leather, Light Cashmere/Very Dark Cashmere | 2009 | GM prints "(2) (06)". | Factory-verified |
| 33B | Trim combination, cloth, Cashmere | 2009 | GM prints "(B) (06)". | Factory-verified |
| 33C | Trim combination, cloth, Cashmere | 2009 | GM prints "(C) (06)". | Factory-verified |
| 831 | Interior trim, Titanium | 2009 | GM prints "(06)". | Factory-verified |
| 832 | Trim combination, leather, Titanium | 2009 | GM prints "(2) (06)". | Factory-verified |
| 83B | Trim combination, cloth, Titanium | 2009 | GM prints "(B) (06)". | Factory-verified |
| 83C | Trim combination, cloth, Titanium | 2009 | GM prints "(C) (06)". The 2009 lists word 83C as Cashmere, the same as 33C; most GM lists read Titanium. | Factory-verified |
| IP2 | Trim, interior design (P2) | 2009 | Factory-verified | |
| IPB | Trim, interior design (PB) | 2009 | Factory-verified | |
| IPC | Trim, interior design (PC) | 2009 | Factory-verified | |
| IQ2 | Trim, interior design (Q2) | 2009 | Factory-verified | |
| Internal / Process | ||||
| AXP internal | Vehicle type, multi-purpose passenger vehicle | 2009 | Factory-verified | |
| B3V internal | Test, extended water | 2009 | Factory-verified | |
| BAG internal | Parts package, export | 2009 | Factory-verified | |
| CL7 internal | Country, Uruguay | 2009 | Factory-verified | |
| CL8 internal | Country, Paraguay | 2009 | Factory-verified | |
| CV2 internal | Country, Brazil | 2009 | Factory-verified | |
| CV3 internal | Country, Mexico | 2009 | Factory-verified | |
| CW4 internal | Country, Caribbean (Antigua, Antilles, Bahamas, Barbados, Bermuda, Cayman, Haiti, Dominican, Jamaica, Nassau, S.M., Trinidad) | 2009 | GM prints "Cay" for Cayman; "S.M." is printed as GM has it. | Factory-verified |
| CZ1 internal | Country, Central America (Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama) | 2009 | GM's 2009 lists print "Beliz"; the corpus prints Belize in 39 other lists. | Factory-verified |
| EXP internal | Export | 2009 | Factory-verified | |
| FE9 internal | Certification, emission, federal | 2008–2009 | Factory-verified | |
| NE1 internal | Certification, emission, geographically restricted registration for vehicles up to 14,000 lbs GVW (use 2003 model year) | 2008–2009 | Factory-verified | |
| NT7 internal | Emission system, federal, Tier 2 | 2008–2009 | Factory-verified | |
| NU1 internal | Emission system, California, LEV2 | 2009 | Factory-verified | |
| NU5 internal | Emission system, federal/California, BIN 4 | 2008–2009 | The 2008 list reads "California, BIN 4". | Factory-verified |
| NU6 internal | Emission system, California, PZEV | 2009 | The 2009 lists print PZEZ; most GM lists print PZEV. | Factory-verified |
| NUA internal | Emission system, California, 150K LEV2 | 2008–2009 | Factory-verified | |
| SAL internal | Plant code, Ramos Arizpe, Mexico | 2008–2009 | Factory-verified | |
| V73 internal | Vehicle statement, USA/Canada | 2008–2009 | Factory-verified | |
| V78 internal | Vehicle statement, delete | 2009 | Factory-verified | |
| VC5 internal | Label, shipping, except US, US possessions or Japan | 2009 | Factory-verified | |
| VG1 internal | Protector, underhood compound, corrosion preventive, water based, clear | 2009 | Factory-verified | |
| VG4 internal | Protector, under vehicle compound, corrosion preventive, water based, black | 2009 | Factory-verified | |
| VGC internal | Protector, film, paint etch preventive | 2009 | Factory-verified | |
| VR6 internal | Hook, tie down, shipping | 2009 | Factory-verified | |
| VZ3 internal | Label, mercury disposal notification | 2008–2009 | Factory-verified | |
| YF5 internal | Certification, emission, California | 2008–2009 | Factory-verified | |
| Z49 internal | Country, Canada | 2008–2009 | GM's 2008 list words this code "Export Canadian modify mandatory base equipment". | Factory-verified |
Source document: saturn/vue-gen2.md. Rows marked — record an option the factory offered whose RPO code is not documented in the consulted sources.