Saturn · 1996-2001
SW — S-Series second generation wagon (1996–2001)
sw · sw1 · sw2
94 option rows 94 RPO codes 4 model years
100% Factory-verified
- ✓ Factory-verified · 94
- ● Confirmed · 0
- ◑ Single-source · 0
- ⚠ Disputed · 0
Applicable options
Documented RPO codes
Model year
| Code | Option | Years | Notes & factory source | Confidence |
|---|---|---|---|---|
| Engines | ||||
| L24 | Engine, gas, 4 cylinder, 1.9L, multiport fuel injection, SOHC | 1998–2001 | Factory-verified | |
| LL0 | Engine, gas, 4 cylinder, 1.9L, multiport fuel injection, DOHC | 1998–2001 | Factory-verified | |
| Transmissions | ||||
| MP2 | Transmission, manual, 5 speed, Saturn, economy ratio | 1998–2001 | Factory-verified | |
| MP3 | Transmission, manual, 5 speed, Saturn, performance ratio | 1998–2001 | Factory-verified | |
| MP6 | Transmission, automatic, 4 speed, Saturn, converter clutch | 1998–2001 | Factory-verified | |
| MP7 | Transmission, automatic, 4 speed, Saturn, electronic converter clutch | 1998–2001 | Factory-verified | |
| Packages & Trims | ||||
| HAA | Merchandising option, power convenience package | 1998–2001 | Factory-verified | |
| HBL | Appearance package, SE2 black roof | 1998–2001 | GM names SE2, which the NICB pages do not show as a Saturn trim. | Factory-verified |
| Equipment | ||||
| A31 | Windows, power operated, side | 1998–2001 | Factory-verified | |
| AU0 | Lock control, side doors, electric, key and remote, activated entry | 1998–2001 | Factory-verified | |
| B19 | Interior ornamentation, custom | 1998–2001 | Factory-verified | |
| B20 | Interior ornamentation, deluxe | 1998–2001 | Factory-verified | |
| B58 | Covering, floor mats, front and rear, carpeted insert | 1998–2001 | Factory-verified | |
| C41 | Heater, outside air, with fan | 1998–2001 | Factory-verified | |
| C60 | Air conditioner, front, manual controls | 1998–2001 | Factory-verified | |
| CF5 | Roof, sun, glass, sliding, electric | 1998–2001 | Factory-verified | |
| D33 | Mirror, outside, left-hand remote control, black | 1998–2001 | Factory-verified | |
| D35 | Mirror, outside, left-hand remote control, right-hand direct control | 1998–2001 | Factory-verified | |
| D80 | Spoiler, rear end panel | 1998–2001 | Factory-verified | |
| DC0 | Mirror, outside, left-hand remote control, right-hand remote control, electric | 1998–2001 | Factory-verified | |
| DE9 | Mirror, outside, left-hand and right-hand, remote control, electric, power folding, color | 1998–2001 | Factory-verified | |
| J41 | Brake system, power, front disc, rear drum, cast iron | 1998–2001 | Factory-verified | |
| JL9 | Brake system, power, front and rear disc, antilock | 1998–2001 | Factory-verified | |
| JM4 | Brake system, power, front disc, rear drum, cast iron, antilock | 1998–2001 | Factory-verified | |
| K34 | Cruise control, automatic, electronic | 1998–2001 | Factory-verified | |
| N40 | Steering, power, non-variable ratio | 1998–2001 | Factory-verified | |
| N51 | Steering, manual | 1998–2001 | Factory-verified | |
| NV7 | Steering, power, variable effort | 1998–2001 | Factory-verified | |
| NW7 | Traction control, powertrain management | 1998–2001 | Factory-verified | |
| P01 | Wheel trim discs, base, 14 inch | 1998–2001 | Factory-verified | |
| P02 | Wheel trim discs, deluxe, 14 inch | 1998–2001 | Factory-verified | |
| P03 | Wheel trim discs, special, 14 inch | 1998–2001 | Factory-verified | |
| PB1 | Wheel trim discs, 15 inch, six spoke | 1998–2001 | Factory-verified | |
| PB2 | Wheel trim discs, 15 inch, three spoke | 1998–2001 | Factory-verified | |
| PF0 | Wheel, 14 x 5, steel | 1998–2001 | Factory-verified | |
| PG1 | Wheel, 15 x 6, steel | 1998–2001 | Factory-verified | |
| PG5 | Wheel, 15 x 6, aluminum, cast | 1998–2001 | Factory-verified | |
| PH6 | Wheel, 15 x 6, aluminum | 1998–2001 | Factory-verified | |
| PW8 | Wheel, 15 x 6, aluminum, Teardrop II, with black accent paint | 1998–2001 | Factory-verified | |
| QSB | Tire, all, P185/65R15 BW R/PE ST TL AL2 86T | 1998–2001 | Factory-verified | |
| QSN | Tire, all, P175/70R14 BL R/PE ST TL ALS 84S | 1998–2001 | Factory-verified | |
| QSV | Tire, all, P195/60R15 BL R/PE ST TL AL3 87H | 1998–2001 | Factory-verified | |
| RYJ | Cover, cargo area, retractable | 1998–2001 | Factory-verified | |
| T96 | Lamp, fog | 1998–2001 | Factory-verified | |
| U1S | Player, multiple compact disc | 1998–2001 | Factory-verified | |
| U79 | Speaker system, 4, dual coaxial front, dual extended range package shelf | 1998–2001 | Factory-verified | |
| UM6 | Radio, AM/FM stereo, seek, automatic reverse cassette, clock, ETR | 1998–2001 | Factory-verified | |
| UM7 | Radio, AM/FM stereo, seek, clock, ETR | 1998–2001 | Factory-verified | |
| UP3 | Radio, AM/FM stereo, seek/scan, CD, equalizer, clock, ETR | 1998–2001 | Factory-verified | |
| UP6 | Radio, AM/FM stereo, seek/scan, cassette, equalizer, clock, CD provisions, ETR | 1998–2001 | Factory-verified | |
| UP9 | Radio, AM/FM stereo, seek/scan, CD, equalizer, clock, CD provisions, ETR | 1998–2001 | Factory-verified | |
| UQ0 | Speaker system, 4, dual front door mounted, dual standard range package shelf | 1998–2001 | Factory-verified | |
| UU6 | Radio, AM/FM stereo, seek, automatic reverse cassette, clock, equalizer, ETR | 1998–2001 | Factory-verified | |
| UX6 | Speaker system, 2, dual front | 1998–2001 | Factory-verified | |
| VK3 | Front mounting package, license plate | 1998–2001 | Factory-verified | |
| Paint | ||||
| 11L | Secondary color, exterior, warm gray (silver) | 1998–2001 | Factory-verified | |
| 11U | Primary color, exterior, warm gray (silver) | 1998–2001 | Factory-verified | |
| 19L | Secondary color, exterior, dark blue pearl metallic | 1998–2001 | Factory-verified | |
| 19U | Primary color, exterior, dark blue pearl metallic | 1998–2001 | Factory-verified | |
| 33L | Secondary color, exterior, gold metallic | 1998–2001 | Factory-verified | |
| 33U | Primary color, exterior, gold metallic | 1998–2001 | Factory-verified | |
| 40L | Secondary color, exterior, white | 1998–2001 | Factory-verified | |
| 40U | Primary color, exterior, white | 1998–2001 | Factory-verified | |
| 46L | Secondary color, exterior, dark green metallic | 1998–2001 | Factory-verified | |
| 46U | Primary color, exterior, dark green metallic | 1998–2001 | Factory-verified | |
| 62L | Secondary color, exterior, dark plum | 1998–2001 | Factory-verified | |
| 62U | Primary color, exterior, dark plum | 1998–2001 | Factory-verified | |
| 75L | Secondary color, exterior, red metallic (medium red) | 1998–2001 | Factory-verified | |
| 75U | Primary color, exterior, red metallic (medium red) | 1998–2001 | Factory-verified | |
| 81L | Secondary color, exterior, bright red | 1998–2001 | Factory-verified | |
| 81U | Primary color, exterior, bright red | 1998–2001 | Factory-verified | |
| 82L | Secondary color, exterior, black cabernet | 1998–2001 | GM prints CABRNET. | Factory-verified |
| 82U | Primary color, exterior, black cabernet | 1998–2001 | GM prints CABRNET. | Factory-verified |
| Interior Trim | ||||
| 112 | Trim combination, leather, warm gray | 1998–2001 | Factory-verified | |
| 113 | Trim combination, leather, warm gray | 1998–2001 | Factory-verified | |
| 11C | Trim combination, cloth, warm gray | 1998–2001 | Factory-verified | |
| 11D | Trim combination, cloth, warm gray | 1998–2001 | Factory-verified | |
| 11E | Trim combination, cloth, warm gray | 1998–2001 | Factory-verified | |
| 193 | Trim combination, leather, black with graphite trim | 1998–2001 | GM adds "1995-96 Ebony" to the wording; GM abbreviates graphite trim as GRAPH TR. | Factory-verified |
| 19C | Trim combination, cloth, ebony | 1998–2001 | GM adds "1997 - 00" to the wording. | Factory-verified |
| 19D | Trim combination, cloth, ebony | 1998–2001 | GM adds "1997 - 00" to the wording. | Factory-verified |
| 19E | Trim combination, cloth, black with graphite trim | 1998–2001 | GM adds "1995-96 Ebony" to the wording; GM abbreviates graphite trim as GRAPH TR. | Factory-verified |
| 61B | Trim combination, cloth, biscuit | 1998–2001 | Factory-verified | |
| 61C | Trim combination, cloth, biscuit | 1998–2001 | Factory-verified | |
| 61D | Trim combination, cloth, biscuit | 1998–2001 | Factory-verified | |
| 61E | Trim combination, cloth, biscuit | 1998–2001 | Factory-verified | |
| Internal / Process | ||||
| CU6 internal | Country, Taiwan | 1998–2001 | Factory-verified | |
| FE9 internal | Merchandising option, federal emission certification | 1998–2001 | Factory-verified | |
| NB7 internal | Emission system, California, TLEV | 1998–2001 | Factory-verified | |
| NB8 internal | Emission override, California system | 1998–2001 | Factory-verified | |
| NC1 internal | Emission system, California, LEV | 1998–2001 | Factory-verified | |
| NC7 internal | Emission override, federal system | 1998–2001 | Factory-verified | |
| NF2 internal | Emission system, federal, Tier 1 | 1998–2001 | Factory-verified | |
| NG1 internal | Emission certification, geographic restricted registration | 1998–2001 | Factory-verified | |
Source document: saturn/sw-gen2.md. Rows marked — record an option the factory offered whose RPO code is not documented in the consulted sources.