Saturn · 2007-2010
Outlook — Lambda / GMT966 (2007–2010)
outlook · outlook xe · outlook xr · outlook xr touring · outlook xr-touring · outlook xr-l · outlook xr-l premium · outlook xe premium
272 option rows 272 RPO codes 3 model years
100% Factory-verified
- ✓ Factory-verified · 272
- ● Confirmed · 0
- ◑ Single-source · 0
- ⚠ Disputed · 0
Applicable options
Documented RPO codes
Model year
| Code | Option | Years | Notes & factory source | Confidence |
|---|---|---|---|---|
| Engines | ||||
| LY7 | Engine, gas, 6 cylinder, 3.6L, sequential fuel injection, V6, aluminum, 60 degrees, GM | 2007–2008 | Factory-verified | |
| LLT | Engine, gas, 6 cylinder, 3.6L, SIDI, V6, aluminum, 60 degrees, 224 kW, GM | 2009 | Factory-verified | |
| Transmissions | ||||
| MH6 | Transmission, automatic, 6 speed, HMD, X22, PTU | 2007–2009 | Factory-verified | |
| MY9 | Transmission, automatic, 6 speed, HMD, X22F | 2007–2009 | Factory-verified | |
| Axles | ||||
| GW5 | Ratio, transaxle final drive, 3.16 | 2007–2009 | Factory-verified | |
| Packages & Trims | ||||
| U42 | Entertainment package, rear seat | 2007–2009 | The 2009 list adds: single display, remote control, auxiliary jack, 2 wireless dual channel headphones. | Factory-verified |
| Y91 | Merchandised package, Luxury Edition | 2007–2009 | Factory-verified | |
| Y92 | Merchandised package, Special Edition | 2007–2009 | Factory-verified | |
| 1XE | Package, CXE option 1 | 2007–2009 | Factory-verified | |
| 1XR | Package, CXR option 2 | 2007–2009 | The 2009 list prints option 02. | Factory-verified |
| 1SA | Package, option 01 | 2008–2009 | Factory-verified | |
| 1SB | Package, option 02 | 2008–2009 | Factory-verified | |
| 1SC | Package, option 03 | 2008–2009 | Factory-verified | |
| 2XR | Package, CXR option 03 | 2009 | Factory-verified | |
| Equipment | ||||
| AAQ | Adjuster, passenger seat, power, 4 way | 2007–2009 | Factory-verified | |
| ABB | Seat configuration, number 2 | 2007–2009 | Factory-verified | |
| ABC | Seat configuration, number 3 | 2007–2009 | Factory-verified | |
| AXE | Window, power operated, express up and down driver, express down passenger, rear disable | 2007–2009 | Factory-verified | |
| AG1 | Adjuster, front seat, power, multi-directional, driver | 2007–2009 | Factory-verified | |
| AG3 | Adjuster, front seat, power, 8 way, 5 position memory, driver | 2007–2009 | Factory-verified | |
| AG5 | Adjuster, passenger seat, manual, 2 way | 2007–2009 | Factory-verified | |
| AH3 | Adjuster, front seat, manual, 4 way, driver | 2007–2009 | Factory-verified | |
| AH5 | Adjuster, front seat, power, 8 way, no memory, driver | 2007–2009 | Factory-verified | |
| AL0 | Sensor indicator, inflatable restraint, front passenger or child presence detector | 2007–2009 | Factory-verified | |
| AM9 | Seat, rear, split back, folding | 2007–2009 | Factory-verified | |
| AP3 | Lock control, entry, remote, keyless entry, start | 2007–2008 | Factory-verified | |
| AP8 | Lock control, entry, remote, extended range | 2007–2009 | Factory-verified | |
| AQ4 | Seat, rear | 2007–2009 | Factory-verified | |
| AR9 | Seat, front bucket, deluxe | 2007–2009 | Factory-verified | |
| AT8 | Restraint provision, child, rear seat, rear facing | 2007–2009 | Factory-verified | |
| AY0 | Restraint system, seat, inflatable, driver and passenger front, seat side, roof side | 2007–2009 | Factory-verified | |
| A45 | Memory, seat adjuster, mirror, power, driver, personalization | 2007–2009 | Factory-verified | |
| BS1 | Insulation, acoustical package | 2007–2009 | Factory-verified | |
| B37 | Covering, floor mat, front and rear, auxiliary | 2007–2009 | Factory-verified | |
| B86 | Molding, bodyside, body color | 2007–2009 | Factory-verified | |
| CJ2 | HVAC system, air conditioner, front, automatic temperature control, auxiliary temperature control | 2007–2009 | Factory-verified | |
| C3U | Roof, sun, glass, sliding, electric, transparent glass fixed | 2007–2009 | Factory-verified | |
| C7H | GVW rating, 2,900 kg (6,400 lbs) | 2007–2008 | Factory-verified | |
| C67 | HVAC system, air conditioner, front, electronic controls | 2007–2009 | Factory-verified | |
| C98 | Module, inflatable restraint suppression | 2007–2009 | Factory-verified | |
| DD7 | Mirror, inside rearview, light sensitive, compass | 2007–2008 | Factory-verified | |
| DG6 | Mirror, outside, left-hand and right-hand, remote control, electric, manual folding, heated, color | 2007–2008 | Factory-verified | |
| DNP | Mirror, outside, left-hand and right-hand, remote control, electric, heated, power folding, turn signal indicator, light sensitive on driver side, color | 2007–2009 | Factory-verified | |
| DS3 | Mirror, outside, left-hand and right-hand, remote control, electric, heated, manual folding, turn signal indicator, color | 2007–2009 | Factory-verified | |
| D7E | Tray, load floor, storage | 2007–2009 | Factory-verified | |
| E61 | Door, rear, liftgate, power | 2007–2008 | Factory-verified | |
| E69 | Door, rear, liftgate, manual | 2007–2008 | Factory-verified | |
| FE2 | Suspension system, ride and handling | 2007–2009 | Factory-verified | |
| JL9 | Brake system, power, front and rear disc, antilock, front and rear wheel | 2007–2009 | Factory-verified | |
| KA1 | Heater, seat, front | 2007–2009 | Factory-verified | |
| KV1 | Inverter, power port, 110 volt | 2007–2009 | Factory-verified | |
| KW7 | Generator, 170 amp | 2007–2009 | Factory-verified | |
| K05 | Heater, engine block | 2007–2009 | Factory-verified | |
| K34 | Cruise control, automatic, electronic | 2007–2009 | Factory-verified | |
| NB5 | Exhaust system, single | 2007–2009 | Factory-verified | |
| NEA | Exhaust system, dual tailpipe extensions, bright | 2007–2009 | Factory-verified | |
| NEB | Exhaust system, dual tailpipe extensions, non bright | 2007–2008 | Factory-verified | |
| NK5 | Steering wheel, standard | 2007–2009 | Factory-verified | |
| NP5 | Steering wheel, leather wrapped | 2007–2009 | Factory-verified | |
| NV7 | Steering, power, variable effort | 2007–2009 | Factory-verified | |
| NW9 | Traction control, electronic | 2007–2009 | Factory-verified | |
| N37 | Steering column, tilt, telescoping | 2007–2009 | Factory-verified | |
| PZ3 | Wheel, 18 x 7.5, aluminum, painted | 2007–2009 | Factory-verified | |
| QCW | Tire, all, P255/60R19-108H BW TL AL3 | 2007–2009 | Factory-verified | |
| QLW | Tire, all, P255/65R18-109S BW TL ALS | 2007–2009 | Factory-verified | |
| QS6 | Wheel, 18 x 7.5, aluminum, machined | 2007–2009 | Factory-verified | |
| QT6 | Wheel, 19 x 7.5, aluminum, polished | 2007–2009 | Factory-verified | |
| TVD | Headlamps, HID projector low beam, halogen projector high beam | 2007–2009 | The 2009 list marks it not for use after 2009 on global and new major programs. | Factory-verified |
| T43 | Spoiler, rear | 2007–2009 | Factory-verified | |
| T61 | Lamp system, daytime running | 2007–2009 | The 2009 list marks it not for use after 2009 on global and new major programs. | Factory-verified |
| T82 | Headlamps control, automatic on-off | 2007–2009 | The 2009 lists mark it not for use after 2009 on global and new major programs; one says to use T83. | Factory-verified |
| T96 | Lamp, fog, front | 2007–2009 | Factory-verified | |
| UQF | Speaker system, standard audio | 2007–2009 | Factory-verified | |
| UQG | Speaker system, enhanced audio, with amplifier | 2007–2008 | Factory-verified | |
| UUD | Antenna, hex fixed, 200 mm mast, AM/FM satellite and GPS | 2007–2009 | Factory-verified | |
| UUF | Antenna, quad fixed, 200 mm mast, AM/FM and GPS | 2007–2009 | Factory-verified | |
| UVA | Radio, AM/FM stereo, seek/scan, auto tone, CD, CD-R, MP3, DVD, clock, ETR, RDS | 2007–2009 | Factory-verified | |
| UZR | Radio, AM/FM stereo, WX, seek/scan, CD, DVD, navigation, clock, DSP, RDS, RSE, with voice recording microphone | 2007–2009 | Factory-verified | |
| UA1 | Battery, high capacity, wet | 2007–2009 | Factory-verified | |
| UC1 | Speedometer, instrument, miles | 2007–2009 | Factory-verified | |
| UD1 | Sensor indicator, rear parking assist | 2007 | Factory-verified | |
| UE1 | Communication system, vehicle, GPS 1 | 2007–2009 | Factory-verified | |
| UG1 | Opener, garage door, universal | 2007–2009 | Factory-verified | |
| UH8 | Cluster, instrument, coolant temperature, trip odometer, tachometer | 2007–2009 | Factory-verified | |
| UH9 | Cluster, instrument, coolant temperature, trip odometer, tachometer, driver information center | 2007–2009 | Factory-verified | |
| UJ2 | Indicator, engine oil life | 2007–2009 | Factory-verified | |
| UJ6 | Indicator, low tire pressure | 2007–2009 | Factory-verified | |
| UK3 | Control, steering wheel, accessory | 2007–2009 | Factory-verified | |
| UK6 | Radio control, rear seat and earphone jacks | 2007–2009 | The 2009 list marks it not for use after model year 2010; use ULD. | Factory-verified |
| US8 | Radio, AM/FM stereo, seek/scan, CD, auto tone, clock, ETR, MP3, RDS | 2007–2009 | Factory-verified | |
| US9 | Radio, AM/FM stereo, seek/scan, RDS, multiple compact disc, auto tone control, clock, ETR, MP3 | 2007–2008 | Factory-verified | |
| U05 | Horn, dual | 2007–2009 | Factory-verified | |
| U2J | Digital audio system, S-band, not installed | 2007–2009 | Factory-verified | |
| U2K | Digital audio system, S-band | 2007–2009 | Factory-verified | |
| U3R | Radio, AM/FM stereo, WX, seek/scan, CD, DVD, navigation, clock, DSP, RDS, with voice recording microphone | 2007–2009 | Factory-verified | |
| U19 | Speedometer, instrument, kilometers and miles, kilometer odometer | 2007–2009 | Factory-verified | |
| VFF | Video format, region 1, NTSC | 2007–2009 | Factory-verified | |
| VK3 | License plate, front mounting package | 2007–2009 | Factory-verified | |
| VR2 | Trailer hitch, factory installed | 2007–2009 | Factory-verified | |
| V2P | Luggage carrier, roof rail | 2007–2009 | Factory-verified | |
| V08 | Cooling system, heavy duty | 2007–2009 | Factory-verified | |
| V92 | Trailer provisions | 2007–2009 | Factory-verified | |
| XA7 | Washer, nozzles, heated, windshield | 2007–2009 | Factory-verified | |
| ANJ | Window, tinted, export compliant, non-deep | 2008–2009 | Factory-verified | |
| AXC | Window, power, express up and down driver and passenger, rear disable | 2008 | Factory-verified | |
| AG2 | Adjuster, passenger seat, power, multi-directional | 2008–2009 | Factory-verified | |
| AP9 | Net, convenience | 2008–2009 | Factory-verified | |
| DK1 | Console, rear, compartment, floor | 2008–2009 | Factory-verified | |
| N30 | Steering wheel, deluxe | 2008–2009 | Factory-verified | |
| N38 | Steering column, tilt, telescoping, power | 2008–2009 | Factory-verified | |
| P64 | Wheel, 19 x 7.5, aluminum, machined, ultra bright, flangeless | 2008–2009 | Factory-verified | |
| P65 | Wheel, 19 x 7.5, aluminum, machined, ultra bright, flangeless | 2008–2009 | Factory-verified | |
| QUP | Tire, all, P255/60R19-108S BW TL ALS | 2008–2009 | Factory-verified | |
| RCA | Control, rear cargo, radio, redundant | 2008–2009 | Factory-verified | |
| RYJ | Shade, cargo area, retractable | 2008–2009 | Factory-verified | |
| TSH | Headlamps, steerable | 2008–2009 | The 2009 list marks it not for use after 2009 on global and new major programs. | Factory-verified |
| T62 | Lamp system, daytime running, delete | 2008–2009 | Factory-verified | |
| UQA | Speaker system, premium audio, branded, with amplifier | 2008–2009 | Factory-verified | |
| UQS | Speaker system, premium audio, branded, with surround amplifier | 2008–2009 | Factory-verified | |
| UVC | Camera, rear view | 2008–2009 | Factory-verified | |
| UC2 | Speedometer, instrument, kilometers and miles, kilometer odometer, positive bias | 2008–2009 | Factory-verified | |
| UD4 | Alarm, vehicle speed, 120 km/h | 2008–2009 | Factory-verified | |
| UD7 | Sensor indicator, rear parking assist | 2008–2009 | Factory-verified | |
| UE0 | Communication system, vehicle, GPS, not installed | 2008–2009 | Factory-verified | |
| UL8 | Frequencies, Saudi Arabian | 2008–2009 | Factory-verified | |
| UV6 | Display, head up | 2008–2009 | Factory-verified | |
| VFJ | Video format, region 2, PAL | 2008–2009 | Factory-verified | |
| VFM | Video format, region 4, NTSC | 2008–2009 | Factory-verified | |
| VOC | Grille, radiator, mesh type | 2008–2009 | Factory-verified | |
| VPM | Modification, noise control, Mexico | 2008–2009 | Factory-verified | |
| VD9 | Fascia, front and rear, body color | 2008–2009 | Factory-verified | |
| Z5X | Mirror provisions, Arabic language | 2008–2009 | Factory-verified | |
| ARN | Seat, third row, 60/40 bench, manual fold | 2009 | Factory-verified | |
| BTV | Control, remote engine start | 2009 | Factory-verified | |
| DD8 | Mirror, inside rearview, light sensitive | 2009 | Factory-verified | |
| DL6 | Mirror, outside, left-hand and right-hand, remote control, electric, manual folding, color | 2009 | Factory-verified | |
| GZV | GVW rating, 2,908 kg (6,411 lbs) | 2009 | Factory-verified | |
| GZW | GVW rating, 2,930 kg (6,459.5 lbs) | 2009 | Factory-verified | |
| KYQ | Governor, vehicle speed, 200 kilometers per hour (125 mph) | 2009 | Factory-verified | |
| KB6 | Heater, seat, cooling, front | 2009 | Factory-verified | |
| QD6 | Wheel, spare, compact, steel | 2009 | Factory-verified | |
| QT5 | Wheel, 18 x 7.5, aluminum, machined, ultra bright | 2009 | Factory-verified | |
| TB4 | Body equipment, liftgate, manual | 2009 | Factory-verified | |
| TB5 | Body equipment, liftgate, power | 2009 | Factory-verified | |
| TR8 | Reflector, warning, disabled vehicle | 2009 | Factory-verified | |
| UBS | Digital audio system, S-band and traffic | 2009 | Factory-verified | |
| UPF | Wireless interface, short range, voice recognition | 2009 | Factory-verified | |
| UVB | Radio, AM/FM stereo, seek/scan, auto tone, CD, CD-R, MP3, DVD, navigation, clock, ETR, RDS | 2009 | Factory-verified | |
| U80 | Display, compass | 2009 | Factory-verified | |
| WTC | Tire and wheel, inflator kit | 2009 | Factory-verified | |
| FCN | Frequencies, China | 2009 | Factory-verified | |
| N05 | Lock control, fuel filler cap | 2009 | Factory-verified | |
| QD5 | Wheel, spare, compact, aluminum | 2009 | Factory-verified | |
| TGJ | Language control, English, French, Chinese | 2009 | Factory-verified | |
| T79 | Lamp, fog, rear | 2009 | Factory-verified | |
| T89 | Lamp, tail and stop, export | 2009 | Factory-verified | |
| T90 | Lamp, signaling and marker, export | 2009 | Factory-verified | |
| T97 | Headlamps, high intensity discharge (xenon) | 2009 | Factory-verified | |
| UG2 | Opener, garage door, universal, delete | 2009 | Factory-verified | |
| VFQ | Video format, region 6, PAL | 2009 | Factory-verified | |
| VLF | License plate, front mounting package, China | 2009 | Factory-verified | |
| VL5 | License plate, rear mounting package, export | 2009 | Factory-verified | |
| N10 | Exhaust system, dual | 2009 | Factory-verified | |
| PEJ | Wheel, 20 x 7.5, aluminum, painted spokes, bright rim | 2009 | Factory-verified | |
| QQD | Tire, all, P255/55R20-107H BW TL AL3 | 2009 | Factory-verified | |
| B88 | Molding, bodyside, custom | 2009 | Factory-verified | |
| DNT | Mirror, outside, left-hand and right-hand, remote control, electric, heated, power folding, turn signal indicator, color | 2009 | Factory-verified | |
| DTM | Mirror, auxiliary, outside, right-hand and left-hand, MFOV | 2009 | Factory-verified | |
| QPR | Tire, all, P245/70R17-108S BW TL ST ALS | 2009 | Factory-verified | |
| QR8 | Wheel, 17 x 7, steel, deluxe | 2009 | Factory-verified | |
| RCM | Wheel, 20 x 7.5, aluminum, ultra bright | 2009 | Factory-verified | |
| TVP | Headlamps, projector beam | 2009 | The 2009 list marks it not for use after 2009 on global and new major programs. | Factory-verified |
| UL2 | Frequencies, European | 2009 | Factory-verified | |
| Paint | ||||
| 12U | Primary color, exterior, Dark Brahma Jewel Metallic | 2009 | GM prints "(08)". | Factory-verified |
| 17U | Primary color, exterior, Switchblade Silver Metallic | 2009 | GM prints "(09)". | Factory-verified |
| 25U | Primary color, exterior, Dark Ming Blue | 2009 | GM prints "(02)". | Factory-verified |
| 40U | Primary color, exterior, White | 2009 | GM prints "(02)". | Factory-verified |
| 51U | Primary color, exterior, Gold Mist Metallic | 2009 | GM prints "(06)". | Factory-verified |
| 58U | Primary color, exterior, Carbon Flash Metallic | 2009 | GM prints "(08)". | Factory-verified |
| 80U | Primary color, exterior, Red Jewel Tintcoat | 2009 | GM prints "(06)". | Factory-verified |
| 81U | Primary color, exterior, Cocoa Metallic | 2009 | GM prints "(07)". | Factory-verified |
| 92U | Primary color, exterior, Urbane Moss Metallic | 2009 | GM prints "(09)". | Factory-verified |
| 98U | Primary color, exterior, White Diamond | 2009 | GM prints "(02)". | Factory-verified |
| 50U | Primary color, exterior, Olympic White | 2009 | GM prints "(02)". | Factory-verified |
| 57U | Primary color, exterior, Cyber Gray Metallic | 2009 | GM prints "(09)". | Factory-verified |
| Interior Trim | ||||
| IPC | Trim, interior design (PC) | 2008–2009 | Factory-verified | |
| IP2 | Trim, interior design (P2) | 2008–2009 | Factory-verified | |
| 19C | Trim combination, cloth, Ebony | 2008–2009 | GM prints "(C) (00)". | Factory-verified |
| 29C | Trim combination, cloth, Tuxedo Blue/Light Titanium | 2008–2009 | GM prints "(07)". | Factory-verified |
| 31C | Trim combination, cloth, Ebony/Light Cashmere | 2008–2009 | GM prints "(C) (07)". | Factory-verified |
| 192 | Trim combination, leather, Ebony | 2008–2009 | GM prints "(2) (00)". | Factory-verified |
| 292 | Trim combination, leather, Tuxedo Blue/Light Titanium | 2008–2009 | GM prints "(2) (07)". | Factory-verified |
| 312 | Trim combination, leather, Light Cashmere/Ebony | 2008–2009 | GM prints "(2) (07)". | Factory-verified |
| IP3 | Trim, interior design (P3) | 2009 | Factory-verified | |
| 19I | Interior trim, Ebony | 2009 | GM prints "(I) (00)". | Factory-verified |
| 24I | Interior trim, Ebony/Brick | 2009 | GM prints "(I) (07)". | Factory-verified |
| 84C | Trim combination, cloth, Ebony/Light Titanium | 2009 | GM prints "(C) (06)". | Factory-verified |
| 84I | Interior trim, Ebony/Light Titanium | 2009 | GM prints "(06)". | Factory-verified |
| 193 | Trim combination, leather, Ebony | 2009 | GM prints "(3) (00)". | Factory-verified |
| 242 | Trim combination, leather, Ebony/Brick | 2009 | GM prints "(2) (07)". | Factory-verified |
| 243 | Trim combination, leather, Ebony/Brick, perforated | 2009 | GM prints "(3) (2009)". | Factory-verified |
| 842 | Trim combination, leather, Ebony/Light Titanium | 2009 | GM prints "(2) (07)". | Factory-verified |
| 843 | Trim combination, leather, Ebony/Light Titanium | 2009 | GM prints "(3) (08)". | Factory-verified |
| 39C | Trim combination, cloth, Cocoa/Light Cashmere | 2009 | GM prints "(C) (07)". | Factory-verified |
| 39I | Interior trim, Cocoa/Light Cashmere | 2009 | GM prints "(I) (08)". | Factory-verified |
| 83C | Trim combination, cloth, Dark Titanium/Light Titanium | 2009 | GM prints "(C) (07)". | Factory-verified |
| 83I | Interior trim, Dark Titanium/Light Titanium | 2009 | GM prints "(I) (08)". | Factory-verified |
| 392 | Trim combination, leather, Cocoa/Light Cashmere | 2009 | GM prints "(2) (07)". | Factory-verified |
| 832 | Trim combination, leather, Dark Titanium/Light Titanium | 2009 | GM prints "(2) (07)". | Factory-verified |
| 29I | Interior trim, Tuxedo Blue/Light Titanium | 2009 | GM prints "(I) (07)". | Factory-verified |
| 31I | Interior trim, Ebony/Light Cashmere | 2009 | GM prints "(I) (07)". | Factory-verified |
| 77C | Trim combination, cloth, Dark Titanium/Light Cashmere | 2009 | GM prints "(C) (09)". | Factory-verified |
| 77I | Interior trim, Dark Titanium/Light Cashmere | 2009 | GM prints "(I) (09)". | Factory-verified |
| 313 | Trim combination, leather, Ebony/Light Cashmere | 2009 | GM prints "(3) (07)". | Factory-verified |
| 772 | Trim combination, leather, Dark Titanium/Light Cashmere | 2009 | GM prints "(2) (09)". | Factory-verified |
| Internal / Process | ||||
| AXP internal | VIN identification, position, multi-purpose vehicle | 2007–2009 | Factory-verified | |
| DLT internal | Plant code, Lansing, Delta Township, MI | 2007–2009 | Factory-verified | |
| EF7 internal | Country, United States of America | 2007–2009 | Factory-verified | |
| FE9 internal | Certification, emission, federal | 2007–2009 | Factory-verified | |
| JJC internal | Instrument panel subassembly, installed (modular optimization method only) | 2007–2008 | Process code for the modular optimization build method. | Factory-verified |
| JJJ internal | Suspension, front, installed (modular optimization method only) | 2007–2009 | Factory-verified | |
| JJK internal | Suspension, rear, installed (modular optimization method only) | 2007–2009 | Factory-verified | |
| JJP internal | Module, front vertical, installed (modular optimization method only) | 2007–2008 | Factory-verified | |
| NE1 internal | Certification, emission, geographically restricted registration, vehicles up to 14,000 lbs GVW | 2007–2009 | The lists add: use the 2003 model year. | Factory-verified |
| NT7 internal | Emission system, federal, Tier 2 | 2007–2009 | Factory-verified | |
| NU1 internal | Emission system, California, LEV2 | 2007–2008 | Factory-verified | |
| VT7 internal | Owner manual, English language | 2007–2009 | Factory-verified | |
| VZ3 internal | Label, mercury disposal notification | 2007–2009 | Factory-verified | |
| V73 internal | Vehicle statement, USA and Canada | 2007–2009 | Factory-verified | |
| WDA internal | Market brand, Saturn | 2007–2009 | Factory-verified | |
| YF5 internal | Certification, emission, California | 2007–2009 | Factory-verified | |
| Z49 internal | Export, Canadian modified mandatory base equipment | 2007–2009 | Factory-verified | |
| BAG internal | Parts package, export | 2008–2009 | Factory-verified | |
| CU7 internal | Country, Kuwait | 2008–2009 | Factory-verified | |
| CU8 internal | Country, Saudi Arabia | 2008–2009 | Factory-verified | |
| CV3 internal | Country, Mexico | 2008–2009 | Factory-verified | |
| CW2 internal | Country, Gulf areas (Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, UAE) | 2008–2009 | Factory-verified | |
| EXP internal | Export | 2008–2009 | Factory-verified | |
| NUA internal | Emission system, California, 150K, LEV2 | 2008 | Factory-verified | |
| VBX internal | Language label, Arabic | 2008–2009 | Factory-verified | |
| VGC internal | Protector, film, paint etch preventive | 2008–2009 | Factory-verified | |
| VXS internal | Vehicle, complete | 2007–2009 | 2007 comes from the 2007 AWD and FWD lists, which print VSX in place of VXS. The 2009 list marks it not for use after 2009 on global and new major programs. | Factory-verified |
| VC5 internal | Label, shipping, except US, US possessions or Japan | 2008–2009 | Factory-verified | |
| VG1 internal | Protector, underhood compound, corrosion preventive, water based, clear | 2008–2009 | Factory-verified | |
| VG4 internal | Protector, undervehicle compound, corrosion preventive, water based, black | 2008–2009 | Factory-verified | |
| VH9 internal | Envelope, owner information manual | 2008–2009 | Factory-verified | |
| VL2 internal | Label, spare, caution, compact spare | 2008–2009 | Factory-verified | |
| VR6 internal | Hook, tie-down, shipping | 2008–2009 | Factory-verified | |
| V78 internal | Vehicle statement, delete | 2008–2009 | Factory-verified | |
| V87 internal | Vehicle statement, Gulf States Organization | 2008–2009 | Factory-verified | |
| DCP internal | Processing, directions and connections service package | 2009 | Factory-verified | |
| JJD internal | Instrument panel subassembly, not installed (modular optimization method only) | 2009 | Factory-verified | |
| JJS internal | Console, front floor, not installed (modular optimization method only) | 2009 | Factory-verified | |
| JJT internal | Headliner subassembly, installed (modular optimization method only) | 2009 | Factory-verified | |
| NU2 internal | Emission system, California, ULEV2 | 2009 | Factory-verified | |
| B3V internal | Test, extended water | 2009 | Factory-verified | |
| CZ2 internal | Country, China | 2009 | Factory-verified | |
| KJ1 internal | Language label, Chinese and English | 2009 | Factory-verified | |
| R6V internal | Control, sales item number 1 | 2009 | Factory-verified | |
| T98 internal | Stamping, vehicle identification number | 2009 | Factory-verified | |
| VPH internal | Vehicle preparation, overseas delivery | 2009 | Factory-verified | |
| CV4 internal | Country, Israel | 2009 | Factory-verified | |
| CV6 internal | Country, Chile | 2009 | Factory-verified | |
| CW4 internal | Country, Caribbean (Antigua, Antilles, Bahamas, Barbados, Bermuda, Cayman, Haiti, Dominican, Jamaica, Nassau, S.M., Trinidad) | 2009 | GM prints Cay, Dmincn and S.M.; other CW4 lists print Dominican. | Factory-verified |
| CW5 internal | Country, Venezuela | 2009 | Factory-verified | |
| CX2 internal | Country, Colombia | 2009 | Factory-verified | |
| CX3 internal | Country, Ecuador | 2009 | Factory-verified | |
| CZ1 internal | Country, Central America (Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama) | 2009 | GM misspells Belize and Guatemala (Beliz, Guatamala). | Factory-verified |
| JJL internal | Suspension, front, not installed (modular optimization method only) | 2009 | Factory-verified | |
| JJM internal | Suspension, rear, not installed (modular optimization method only) | 2009 | Factory-verified | |
| JJR internal | Console, front floor, installed (modular optimization method only) | 2009 | Factory-verified | |
| JJU internal | Headliner subassembly, not installed (modular optimization method only) | 2009 | Factory-verified | |
Source document: saturn/outlook-gen1.md. Rows marked — record an option the factory offered whose RPO code is not documented in the consulted sources.