Chevrolet · 2016-2019
Cruze — second generation (2016–2019)
cruze · cruze l · cruze ls · cruze lt · cruze premier · cruze diesel
271 option rows 271 RPO codes 4 model years
100% Factory-verified
- ✓ Factory-verified · 270
- ● Confirmed · 0
- ◑ Single-source · 1
- ⚠ Disputed · 0
Applicable options
Documented RPO codes
Model year
| Code | Option | Years | Notes & factory source | Confidence |
|---|---|---|---|---|
| Engines | ||||
| LE2 | Engine, 1.4L turbo DOHC 4-cylinder, direct injection | 2016–2017 | 2016–2017 rest on Wikipedia's Chevrolet Cruze article, which lists the 1.4L LE2 turbo for the second generation, and GM Authority's 2016 Cruze page, which gives the 2016 North American Cruze a new 1.4L turbo direct-injection engine with stop/start (153 hp, 177 lb-ft) but no code; neither credits GM, and no order guide for 2016 or 2017 was found | Single-source |
| LE2 | Engine, 1.4L turbo DOHC 4-cylinder, direct injection, continuous variable valve timing, 153 hp at 5600 rpm, 177 lb-ft at 2000–4000 rpm | 2018–2019 | 2018: sedan S: L, 1SA, 1SB, 1SC, 1SD, 1SF; hatch S: 1SC, 1SD, 1SF; 2019: sedan S: L, 1SB, 1SD, 1SF; hatch S: 1SB, 1SD, 1SF | Factory-verified |
| LH7 | Engine, 1.6L turbo diesel DOHC 4-cylinder | 2018–2019 | the diesel equipment groups (1SG, 1SH) only; 2018: sedan included: 1SG, 1SH; hatch included: 1SG, 1SH; 2019: sedan included: 1SH; hatch included: 1SH | Factory-verified |
| Transmissions | ||||
| M3D | Transmission, 9 speed automatic | 2018–2019 | the automatic paired with the diesel LH7; 2018: sedan S: 1SH; hatch S: 1SH; 2019: sedan S: 1SH; hatch S: 1SH | Factory-verified |
| MF3 | Transmission, 6 speed manual | 2018 | the manual paired with the 1.4L turbo LE2; 2018: sedan S: L, 1SA, 1SC; hatch S: 1SC | Factory-verified |
| MNU | Transmission, 6 speed automatic | 2018–2019 | 2018: sedan S: 1SD, 1SF; included: 1SB; hatch S: 1SD, 1SF; 2019: sedan S: L, 1SD, 1SF; included: 1SB; hatch S: 1SB, 1SD, 1SF | Factory-verified |
| MZ4 | Transmission, 6 speed manual | 2018 | the manual paired with the diesel LH7; 2018: sedan S: 1SG; hatch S: 1SG | Factory-verified |
| Axles | ||||
| FXB | Axle, 3.65 ratio | 2018 | 2018: sedan S: L, 1SA, 1SC, 1SG; hatch S: 1SC, 1SG | Factory-verified |
| FXN | Axle, 3.14 ratio | 2018–2019 | 2018: sedan S: 1SB, 1SD, 1SF; hatch S: 1SD, 1SF; 2019: sedan S: L, 1SB, 1SD, 1SF; hatch S: 1SB, 1SD, 1SF | Factory-verified |
| FXP | Axle, 3.17 final drive ratio | 2018–2019 | 2018: sedan S: 1SH; hatch S: 1SH; 2019: sedan S: 1SH; hatch S: 1SH | Factory-verified |
| Packages & Trims | ||||
| 1SA | Equipment group 1SA, LS | 2018 | sedan, manual transmission (model 1BR69) | Factory-verified |
| 1SB | Equipment group 1SB, LS | 2018–2019 | 2018: sedan, automatic transmission; 2019: sedan (1BR69) and hatch (1BR68) | Factory-verified |
| 1SC | Equipment group 1SC, LT | 2018 | manual transmission; sedan (1BT69) and hatch (1BT68) | Factory-verified |
| 1SD | Equipment group 1SD, LT | 2018–2019 | 2018: automatic transmission; sedan (1BT69) and hatch (1BT68) | Factory-verified |
| 1SF | Equipment group 1SF, Premier | 2018–2019 | automatic transmission; sedan (1BS69) and hatch (1BS68) | Factory-verified |
| 1SG | Equipment group 1SG, Diesel | 2018 | manual transmission; sedan and hatch (1BT69, 1BT68); the color and trim page calls it LT 1SG | Factory-verified |
| 1SH | Equipment group 1SH, Diesel | 2018–2019 | automatic transmission; sedan and hatch (1BT69, 1BT68) | Factory-verified |
| 6K5 | Convenience package | 2018–2019 | 2018: includes ATH, BTM, KA1, AH5 and BTV (automatic only) and deletes KTF; 2019: includes AVJ, BTM, KA1, AH5, DLF and WPR; 2018: sedan O: 1SC, 1SD; included: 1SG, 1SH; hatch O: 1SC, 1SD; included: 1SG, 1SH; 2019: sedan O: 1SD; included: 1SH; hatch O: 1SD; included: 1SH | Factory-verified |
| PCI | Driver confidence, sun and sound package | 2018–2019 | 2018: includes WPR, ZLA and ZLN; 2019: requires PCM, and the hatch entry includes ZLH; 2018: sedan O: 1SH; hatch O: 1SH; 2019: sedan O: 1SH; hatch O: 1SH | Factory-verified |
| PCJ | Sun and sound package | 2018–2019 | 2018: includes ZLA and ZLN; 2019: includes CF5 and UQA; 2018: sedan O: 1SD; hatch O: 1SD; 2019: sedan O: 1SD, 1SH, 1SF; hatch O: 1SD, 1SH, 1SF | Factory-verified |
| PCK | Sun and sound with navigation package | 2018 | includes CF5, IO6 and ZLA; 2018: sedan O: 1SF; hatch O: 1SF | Factory-verified |
| PCM | Preferred package | 2018–2019 | the 2018 guide names it Leather Package; both years include AG6, N34 and UVD; 2018: sedan O: 1SG, 1SH; hatch O: 1SG, 1SH; 2019: sedan O: 1SH; hatch O: 1SH | Factory-verified |
| PCN | LPO, winter/summer floor mats package | 2019 | dealer-installed; includes VYW and VAV; 2019: sedan O or ADI: 1SB, 1SD, 1SF; hatch O or ADI: 1SB, 1SD, 1SF | Factory-verified |
| PDH | LPO, interior protection package | 2018–2019 | dealer-installed; includes CAV and VAV; 2018: sedan O or ADI: 1SA, 1SB, 1SC, 1SD, 1SG, 1SH, 1SF; hatch O or ADI: 1SG, 1SH; 2019: sedan O or ADI: 1SD, 1SF | Factory-verified |
| SMG | LPO, black nameplate package | 2019 | dealer-installed; decklid model and trim nameplates; 2019: sedan O or ADI: 1SD; hatch O or ADI: 1SD | Factory-verified |
| WBL | Redline edition | 2018 | includes CG6, SFZ, MDB, black grille and fog lamp surrounds, RQK, REW and GNG; 2018: sedan O: 1SD; hatch O: 1SD | Factory-verified |
| WPR | Driver confidence package | 2018–2019 | includes UD7, UKC and UFG; 2018: sedan O: 1SD, 1SH, 1SF; hatch O: 1SD, 1SH, 1SF; 2019: sedan O: 1SD, 1SF; included: 1SH; hatch O: 1SD, 1SF; included: 1SH | Factory-verified |
| WPS | Driver confidence II package | 2018–2019 | includes TQ5, UEU, UE4, UHX and WPR; 2019 adds UHY and UKJ; 2018: sedan O: 1SF; hatch O: 1SF; 2019: sedan O: 1SF; hatch O: 1SF | Factory-verified |
| ZFT | LS convenience package | 2019 | new for 2019; includes K34, BTV, UC3, SK8 and 16 inch tires; 2019: sedan O: 1SB; hatch O: 1SB | Factory-verified |
| ZL3 | LT fleet convenience package | 2018–2019 | includes KA1 and AH5; 2018: sedan O: 1SD; hatch O: 1SD; 2019: sedan O: 1SD | Factory-verified |
| ZL4 | Enhanced convenience package | 2018 | includes C68, KA6, K4C, KI4, DD8 and AXG; 2018: sedan O: 1SF; hatch O: 1SF | Factory-verified |
| ZLA | Technology package | 2018 | includes UQA, UDD and UMN; 2018: sedan O: 1SD, 1SH, 1SF; hatch O: 1SD, 1SH, 1SF | Factory-verified |
| ZLH | RS package | 2018–2019 | includes T43, T3U, BVG and E38; 2019 adds MDB; 2018: sedan O: 1SD, 1SF; included: 1SC; hatch O: 1SD, 1SH, 1SF; included: 1SC, 1SG; 2019: sedan O: 1SD, 1SF; hatch O: 1SD, 1SH, 1SF | Factory-verified |
| ZLN | Sunroof package | 2018 | includes CF5, D6I and C93; 2018: sedan O: 1SD, 1SH; hatch O: 1SD, 1SH | Factory-verified |
| ZLQ | LS fleet convenience package | 2018–2019 | includes K34, UC3, SJF and ZFH; 2018: sedan O: 1SB; 2019: sedan O: 1SB; hatch O: 1SB | Factory-verified |
| Equipment | ||||
| 5A7 | Wheel, spare, none | 2018–2019 | 2018: sedan S: L, 1SA, 1SB; 2019: sedan S: L, 1SB; hatch S: 1SB | Factory-verified |
| 9L3 | Tire, spare, none | 2018–2019 | 2018: sedan S: L, 1SA, 1SB; 2019: sedan S: L, 1SB; hatch S: 1SB | Factory-verified |
| A51 | Seats, front bucket, reclining seatbacks, adjustable head restraints | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| A64 | Seat, rear, 60/40 split-folding, center fold-down armrest with 2 cupholders | 2018–2019 | 2018: sedan S: 1SC, 1SD, 1SG, 1SH, 1SF; hatch S on all; 2019: sedan S: 1SD, 1SH, 1SF; hatch S: 1SD, 1SH, 1SF | Factory-verified |
| A69 | Seat belts, front, pretensioners | 2018–2019 | the 2018 guide reads safety belts; 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| A90 | Trunk release, power, remote | 2018–2019 | only in: sedan; 2018: sedan S on all; 2019: sedan S on all | Factory-verified |
| AG5 | Seat adjuster, front passenger, 2-way manual | 2018–2019 | 2018: sedan S: L, 1SA, 1SB, 1SC, 1SD, 1SG, 1SH; hatch S: 1SC, 1SD, 1SG, 1SH; 2019: sedan S: L, 1SB, 1SD, 1SH; hatch S: 1SB, 1SD, 1SH | Factory-verified |
| AG6 | Seat adjuster, front passenger, 4-way manual | 2018–2019 | 2018: sedan S: 1SF; O: 1SG, 1SH; hatch S: 1SF; O: 1SG, 1SH; 2019: sedan S: 1SF; O: 1SH; hatch S: 1SF; O: 1SH | Factory-verified |
| AH3 | Seat adjuster, driver, 6-way manual | 2018–2019 | 2018: sedan S: L, 1SA, 1SB, 1SC, 1SD; hatch S: 1SC, 1SD; 2019: sedan S: L, 1SB, 1SD; hatch S: 1SB, 1SD | Factory-verified |
| AH5 | Seat adjuster, driver, 8-way power | 2018–2019 | 2018: sedan S: 1SF; O: 1SC, 1SD; included: 1SG, 1SH; hatch S: 1SF; O: 1SC, 1SD; included: 1SG, 1SH; 2019: sedan S: 1SF; O: 1SD; included: 1SH; hatch S: 1SF; O: 1SD; included: 1SH | Factory-verified |
| AHN | Restraint provisions, LATCH, child seat tethers | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| AJC | Head restraints, front, 2-way adjustable | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| AKP | Glass, solar absorbing | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| AKX | Windshield, solar absorbing | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| AM7 | Seat, rear, folding | 2018–2019 | 2018: sedan S: L, 1SA, 1SB; 2019: sedan S: L, 1SB; hatch S: 1SB | Factory-verified |
| ASV | Sensor, cabin humidity | 2018–2019 | 2018: sedan S: 1SB, 1SD, 1SH, 1SF; hatch S: 1SD, 1SH, 1SF; 2019: sedan S on all; hatch S on all | Factory-verified |
| ATH | Keyless open | 2018 | 2018: sedan S: 1SF; O: 1SC, 1SD; included: 1SG, 1SH; hatch S: 1SF; O: 1SC, 1SD; included: 1SG, 1SH | Factory-verified |
| AU3 | Door locks, power | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| AVJ | Keyless open, front doors and trunk | 2019 | the 2019 code for keyless open (ATH in 2018); 2019: sedan S: 1SH, 1SF; O: 1SD; hatch S: 1SH, 1SF; O: 1SD | Factory-verified |
| AWO | Seat belts, 3-point, rear center position | 2018–2019 | printed with the letter O in both guides; the 2018 guide reads safety belts; 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| AXG | Window, power, driver express-up and down | 2018 | 2018: sedan O: 1SF; hatch O: 1SF | Factory-verified |
| AYF | Airbags, 10, frontal and knee for driver and front passenger, seat-mounted side-impact and roof-rail for front and rear outboard positions, passenger sensing system | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| B34 | Floor mats, carpeted, front and rear | 2018 | 2018: sedan S: 1SA, 1SB, 1SC, 1SD, 1SG, 1SH, 1SF; hatch S on all | Factory-verified |
| B34 | Floor mats, carpeted, front | 2019 | the 2019 guide moves the rear mats to B35; 2019: sedan S: 1SB, 1SD, 1SH, 1SF; hatch S on all | Factory-verified |
| B35 | Floor mats, carpeted, rear | 2019 | 2019: sedan S: 1SD, 1SH, 1SF; hatch S: 1SD, 1SH, 1SF | Factory-verified |
| BAH | Engine immobilizer, theft-deterrent system | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| BTM | Keyless start | 2018–2019 | 2018: sedan S: 1SF; O: 1SC, 1SD; included: 1SG, 1SH; hatch S: 1SF; O: 1SC, 1SD; included: 1SG, 1SH; 2019: sedan S: 1SF; O: 1SD; included: 1SH; hatch S: 1SF; O: 1SD; included: 1SH | Factory-verified |
| BTT | Remote panic alarm | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| BTV | Remote vehicle starter system | 2018–2019 | 2018: sedan S: 1SF; O: 1SD; included: 1SH; hatch S: 1SF; O: 1SD; included: 1SH; 2019: sedan S: 1SD, 1SH, 1SF; O: 1SB; hatch S: 1SD, 1SH, 1SF; O: 1SB | Factory-verified |
| BVG | Body kit, sport | 2018–2019 | 2018: sedan O: 1SD, 1SF; included: 1SC; hatch O: 1SD, 1SH, 1SF; included: 1SC, 1SG; 2019: sedan O: 1SD, 1SF; hatch O: 1SD, 1SH, 1SF | Factory-verified |
| C32 | Heater, electric, in-cabin auxiliary | 2018–2019 | 2018: sedan S: L, 1SA, 1SC, 1SG, 1SH; hatch S: 1SC, 1SG, 1SH; 2019: sedan S: 1SH; hatch S: 1SH | Factory-verified |
| C67 | Air conditioning, single-zone electronic, air filter | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S: L, 1SB, 1SH; hatch S: 1SB, 1SH | Factory-verified |
| C68 | Air conditioning, single-zone automatic climate control, air filter | 2018–2019 | 2018: sedan O: 1SF; hatch O: 1SF; 2019: sedan S: 1SD, 1SF; hatch S: 1SD, 1SF | Factory-verified |
| C91 | Lighting, interior, overhead courtesy lamp | 2018–2019 | 2018: sedan S: L, 1SA, 1SB; 2019: sedan S: L, 1SB; hatch S: 1SB | Factory-verified |
| C93 | Lighting, interior, ambient | 2018 | 2018: sedan S: 1SF; O: 1SD, 1SH; hatch S: 1SF; O: 1SD, 1SH | Factory-verified |
| C95 | Lighting, interior, overhead courtesy lamp and dual reading lamps | 2018–2019 | 2018: sedan S: 1SC, 1SD, 1SG, 1SH, 1SF; hatch S on all; 2019: sedan S: 1SD, 1SH, 1SF; hatch S: 1SD, 1SH, 1SF | Factory-verified |
| CAV | LPO, cargo tray | 2018–2019 | dealer-installed; 2018: sedan O or ADI: 1SA, 1SB, 1SC, 1SD, 1SG, 1SH, 1SF; hatch O or ADI: 1SG, 1SH; 2019: sedan O or ADI: 1SD, 1SF | Factory-verified |
| CF5 | Sunroof, power, sliding | 2018–2019 | 2018: sedan O: 1SD, 1SH, 1SF; hatch O: 1SD, 1SH, 1SF; 2019: sedan O: 1SD, 1SH, 1SF; hatch O: 1SD, 1SH, 1SF | Factory-verified |
| CG6 | Emblems, black with red outline | 2018 | 2018: sedan O: 1SD; hatch O: 1SD | Factory-verified |
| D06 | Console, floor, with armrest | 2018–2019 | 2018: sedan S: 1SB, 1SD, 1SH, 1SF; hatch S: 1SD, 1SH, 1SF; 2019: sedan S on all; hatch S on all | Factory-verified |
| D31 | Mirror, inside rearview, manual day/night | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| D6I | Visors, driver and front passenger, illuminated vanity mirrors | 2018–2019 | 2018: sedan S: 1SF; O: 1SD, 1SH; hatch S: 1SF; O: 1SD, 1SH; 2019: sedan S: 1SF; O: 1SD, 1SH; hatch S: 1SF; O: 1SD, 1SH | Factory-verified |
| D75 | Door handles, body-color | 2018–2019 | 2018: sedan S: L, 1SA, 1SB, 1SC, 1SD, 1SG, 1SH; hatch S: 1SC, 1SD, 1SG, 1SH; 2019: sedan S on all; hatch S on all | Factory-verified |
| D7A | Door handles, body-color with chrome strip | 2018 | 2018: sedan S: 1SF; hatch S: 1SF | Factory-verified |
| DA5 | Armrest, rear center, fold-down, 2 cupholders | 2018–2019 | 2018: sedan S: 1SC, 1SD, 1SG, 1SH, 1SF; hatch S on all; 2019: sedan S: 1SD, 1SH, 1SF; hatch S: 1SD, 1SH, 1SF | Factory-verified |
| DBU | Console, floor, sliding armrest | 2018 | 2018: sedan S: 1SA, 1SC, 1SG; hatch S: 1SC, 1SG | Factory-verified |
| DD8 | Mirror, inside rearview, auto-dimming | 2018 | 2018: sedan O: 1SF; hatch O: 1SF | Factory-verified |
| DLF | Mirrors, outside, heated power-adjustable, manual-folding | 2018–2019 | 2018: sedan S: 1SC, 1SD, 1SG, 1SH; hatch S: 1SC, 1SD, 1SG, 1SH; 2019: sedan S: 1SH, 1SF; O: 1SD; hatch S: 1SH, 1SF; O: 1SD | Factory-verified |
| DLV | Visors, driver and front passenger, vanity mirrors | 2018–2019 | 2018: sedan S: L, 1SA, 1SB, 1SC, 1SD, 1SG, 1SH; hatch S: 1SC, 1SD, 1SG, 1SH; 2019: sedan S: L, 1SB, 1SD, 1SH; hatch S: 1SB, 1SD, 1SH | Factory-verified |
| DWK | Mirrors, outside, heated power-adjustable, manual-folding, turn signal indicators | 2018 | 2018: sedan S: 1SF; hatch S: 1SF | Factory-verified |
| DWV | Mirrors, outside, power-adjustable, manual-folding | 2018–2019 | 2018: sedan S: L, 1SA, 1SB; 2019: sedan S: L, 1SB, 1SD; hatch S: 1SB, 1SD | Factory-verified |
| E38 | Ornamentation, RS lettering | 2018–2019 | 2018: sedan O: 1SD, 1SF; included: 1SC; hatch O: 1SD, 1SH, 1SF; included: 1SC, 1SG; 2019: sedan O: 1SD, 1SF; hatch O: 1SD, 1SH, 1SF | Factory-verified |
| ENL | Engine control, stop-start system override | 2019 | new for 2019; 2019: sedan S on all; hatch S on all | Factory-verified |
| FX3 | StabiliTrak stability control system | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| GNA | Suspension, front, MacPherson strut | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| GNF | Suspension, rear, compound crank | 2018–2019 | 2018: sedan S: L, 1SA, 1SB, 1SC, 1SD, 1SG, 1SH; hatch S: 1SC, 1SD, 1SG, 1SH; 2019: sedan S: L, 1SB, 1SD, 1SH; hatch S: 1SB, 1SD, 1SH | Factory-verified |
| GNG | Suspension, rear, compound crank with Z-link | 2018–2019 | 2018: sedan S: 1SF; O: 1SD; hatch S: 1SF; O: 1SD, 1SH; included: 1SG; 2019: sedan S: 1SF; O: 1SD; hatch S: 1SF; O: 1SD, 1SH | Factory-verified |
| IO5 | Audio system, Chevrolet MyLink radio, 8 inch diagonal color touch-screen, AM/FM stereo, seek-and-scan, digital clock | 2018 | printed with the letter O; 2018: sedan O: 1SD, 1SH; hatch O: 1SD, 1SH | Factory-verified |
| IO6 | Audio system, Chevrolet MyLink radio with navigation, 8 inch diagonal color touch-screen, AM/FM stereo, seek-and-scan, digital clock | 2018 | printed with the letter O; 2018: sedan O: 1SF; hatch O: 1SF | Factory-verified |
| IOA | Audio system, Chevrolet MyLink radio, 7 inch diagonal color touch-screen, AM/FM stereo, seek-and-scan, digital clock | 2018 | printed with the letter O; 2018: sedan S on all; hatch S on all | Factory-verified |
| IOR | Audio system, Chevrolet Infotainment 3, 7 inch diagonal color touch-screen, AM/FM stereo, Apple CarPlay and Android Auto capable | 2019 | new for 2019; printed with the letter O; 2019: sedan S on all; hatch S on all | Factory-verified |
| J67 | Brakes, 4-wheel disc, 4-wheel antilock, Duralife rotors, power | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| J69 | Brake, parking, manual, hand-operated | 2018 | 2018: sedan S: L, 1SA, 1SC, 1SG; hatch S: 1SC, 1SG | Factory-verified |
| JFA | Brake, parking, manual, foot-applied | 2018–2019 | 2018: sedan S: 1SB, 1SD, 1SH, 1SF; hatch S: 1SD, 1SH, 1SF; 2019: sedan S on all; hatch S on all | Factory-verified |
| JJ2 | Brake lining, high-performance, low noise and dust | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| K05 | Engine block heater | 2018–2019 | 2018: sedan O: L, 1SA, 1SB, 1SC, 1SD, 1SF; hatch O: 1SC, 1SD, 1SF; 2019: sedan O: L, 1SB, 1SD, 1SF; hatch O: 1SB, 1SD, 1SF | Factory-verified |
| K34 | Cruise control | 2018–2019 | 2018: sedan S: 1SC, 1SD, 1SG, 1SH, 1SF; O: 1SB; hatch S on all; 2019: sedan S: 1SD, 1SH, 1SF; O: 1SB; hatch S: 1SD, 1SH, 1SF; O: 1SB | Factory-verified |
| K4C | Wireless charging for devices | 2018 | 2018: sedan O: 1SF; hatch O: 1SF | Factory-verified |
| K4F | Battery, 80 amp hour | 2018–2019 | 2018: sedan S: 1SB, 1SD, 1SG, 1SH, 1SF; hatch S: 1SD, 1SG, 1SH, 1SF; 2019: sedan S on all; hatch S on all | Factory-verified |
| KA1 | Seats, heated, driver and front passenger | 2018–2019 | 2018: sedan S: 1SF; O: 1SC, 1SD; included: 1SG, 1SH; hatch S: 1SF; O: 1SC, 1SD; included: 1SG, 1SH; 2019: sedan S: 1SF; O: 1SD; included: 1SH; hatch S: 1SF; O: 1SD; included: 1SH | Factory-verified |
| KA6 | Seats, heated, rear outboard positions | 2018 | 2018: sedan O: 1SF; hatch O: 1SF | Factory-verified |
| KCL | Rear air ducts, floor-mounted | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| KG8 | Alternator, 130 amp | 2018–2019 | 2018: sedan S: L, 1SA, 1SB, 1SC, 1SD, 1SF; hatch S: 1SC, 1SD, 1SF; 2019: sedan S: L, 1SB, 1SD, 1SF; hatch S: 1SB, 1SD, 1SF | Factory-verified |
| KG9 | Alternator, 140 amp | 2018–2019 | 2018: sedan S: 1SG, 1SH; hatch S: 1SG, 1SH; 2019: sedan S: 1SH; hatch S: 1SH | Factory-verified |
| KI4 | Power outlet, 110-volt | 2018 | 2018: sedan O: 1SF; hatch O: 1SF | Factory-verified |
| KL9 | Engine control, stop-start system | 2018–2019 | 2018: sedan S: 1SB, 1SD, 1SH, 1SF; hatch S: 1SD, 1SH, 1SF; 2019: sedan S on all; hatch S on all | Factory-verified |
| KPK | Oil pan heater | 2019 | 2019: sedan O: 1SH; hatch O: 1SH | Factory-verified |
| KTF | Key, primary foldable, additional foldable | 2018–2019 | 2018: sedan S: L, 1SA, 1SB, 1SC, 1SD; hatch S: 1SC, 1SD; 2019: sedan S: L, 1SB, 1SD; hatch S: 1SB, 1SD | Factory-verified |
| KTI | Tire sealant and inflator kit | 2018–2019 | 2018: sedan S: L, 1SA, 1SB; 2019: sedan S: L, 1SB; hatch S: 1SB | Factory-verified |
| MDB | Moldings, beltline, black | 2018–2019 | 2018: sedan S: L, 1SA, 1SB; O: 1SD; hatch O: 1SD; 2019: sedan S: L, 1SB; O: 1SD, 1SF; hatch S: 1SB; O: 1SD, 1SH, 1SF | Factory-verified |
| MDC | Moldings, beltline, bright | 2018–2019 | 2018: sedan S: 1SC, 1SD, 1SG, 1SH; hatch S: 1SC, 1SD, 1SG, 1SH; 2019: sedan S: 1SD, 1SH, 1SF; hatch S: 1SD, 1SH, 1SF | Factory-verified |
| MDE | Moldings, side window surround, bright | 2018 | 2018: sedan S: 1SF; hatch S: 1SF | Factory-verified |
| N34 | Steering wheel, leather-wrapped, 3-spoke | 2018–2019 | 2018: sedan S: 1SF; O: 1SG, 1SH; hatch S: 1SF; O: 1SG, 1SH; 2019: sedan S: 1SF; O: 1SH; hatch S: 1SF; O: 1SH | Factory-verified |
| N37 | Steering column, manual tilt and telescopic | 2018–2019 | 2018: sedan S on all; hatch S on all; 2019: sedan S on all; hatch S on all | Factory-verified |
| N45 | Steering wheel, 3-spoke | 2018–2019 | only in: sedan; 2018: sedan S: L; 2019: sedan S: L | Factory-verified |
| N52 | Steering wheel, 3-spoke, deluxe | 2018–2019 | 2018: sedan S: 1SA, 1SB, 1SC, 1SD, 1SG, 1SH; hatch S: 1SC, 1SD, 1SG, 1SH; 2019: sedan S: 1SB, 1SD, 1SH; hatch S: 1SB, 1SD, 1SH | Factory-verified |
| NJ0 | Steering, power, electric, rack-mounted, reduced travel | 2018–2019 | 2018: sedan S: 1SC, 1SD, 1SG, 1SH, 1SF; hatch S on all; 2019: sedan S: 1SD, 1SH, 1SF; hatch S: 1SD, 1SH, 1SF | Factory-verified |
| NJ1 | Steering, power, electric, rack-mounted | 2018–2019 | 2018: sedan S: L, 1SA, 1SB; 2019: sedan S: L, 1SB; hatch S: 1SB | Factory-verified |
| P0G | GM Commercial Link, 1 year of service | 2019 | fleet orders; 2019: sedan O: 1SB, 1SD, 1SH, 1SF; hatch O on all | Factory-verified |
| P0H | GM Commercial Link, 2 years of service | 2019 | fleet orders; 2019: sedan O: 1SB, 1SD, 1SH, 1SF; hatch O on all | Factory-verified |
| P0I | GM Commercial Link, 3 years of service | 2019 | fleet orders; 2019: sedan O: 1SB, 1SD, 1SH, 1SF; hatch O on all | Factory-verified |
| P0J | OnStar Fleet Safety and Security, additional 21 months | 2019 | new for 2019; fleet orders; 2019: sedan O: 1SB, 1SD, 1SH, 1SF; hatch O on all | Factory-verified |
| P0K | OnStar Fleet Safety and Security, additional 33 months | 2019 | new for 2019; fleet orders; 2019: sedan O: 1SB, 1SD, 1SH, 1SF; hatch O on all | Factory-verified |
| P0L | OnStar Fleet Safety and Security, additional 45 months | 2019 | new for 2019; fleet orders; 2019: sedan O: 1SB, 1SD, 1SH, 1SF; hatch O on all | Factory-verified |
| P0M | OnStar Fleet Remote Access, additional 21 months | 2019 | new for 2019; fleet orders; 2019: sedan O: 1SB, 1SD, 1SH, 1SF; hatch O on all | Factory-verified |
| P0N | OnStar Fleet Remote Access, additional 33 months | 2019 | new for 2019; fleet orders; 2019: sedan O: 1SB, 1SD, 1SH, 1SF; hatch O on all | Factory-verified |
| P0O | OnStar Fleet Remote Access, additional 45 months | 2019 | new for 2019; fleet orders; printed so in the guide; 2019: sedan O: 1SB, 1SD, 1SH, 1SF; hatch O on all | Factory-verified |
| PQF | OnStar Protection service, additional 6 months | 2018 | fleet orders; 2018: sedan O: 1SA, 1SB, 1SC, 1SD, 1SG, 1SH, 1SF; hatch O on all | Factory-verified |
| PQG | OnStar Protection service, additional 18 months | 2018 | fleet orders; 2018: sedan O: 1SA, 1SB, 1SC, 1SD, 1SG, 1SH, 1SF; hatch O on all | Factory-verified |
| PQH | OnStar Protection service, additional 30 months | 2018 | fleet orders; 2018: sedan O: 1SA, 1SB, 1SC, 1SD, 1SG, 1SH, 1SF; hatch O on all | Factory-verified |
| PQI | OnStar Security service, additional 6 months | 2018 | fleet orders; 2018: sedan O: 1SA, 1SB, 1SC, 1SD, 1SG, 1SH, 1SF; hatch O on all | Factory-verified |
| PQL | OnStar Security service, additional 18 months | 2018 | fleet orders; 2018: sedan O: 1SA, 1SB, 1SC, 1SD, 1SG, 1SH, 1SF; hatch O on all | Factory-verified |
| PQM | OnStar Security service, additional 30 months | 2018 | fleet orders; 2018: sedan O: 1SA, 1SB, 1SC, 1SD, 1SG, 1SH, 1SF; hatch O on all | Factory-verified |
