Chevrolet · 2016-2024
Camaro — Gen 6 Alpha (2016–2024)
camaro · camaro ls · camaro lt · camaro 1ls · camaro 1lt · camaro 2ls · camaro 2lt · camaro 3lt
322 option rows 322 RPO codes 3 model years
100% Factory-verified
- ✓ Factory-verified · 322
- ● Confirmed · 0
- ◑ Single-source · 0
- ⚠ Disputed · 0
Applicable options
Documented RPO codes
Model year
| Code | Option | Years | Notes & factory source | Confidence |
|---|---|---|---|---|
| Engines | ||||
| LGX | Engine, 3.6L V6, direct injection, variable valve timing | 2016, 2019, 2023 | rated 335 hp, 284 lb-ft (2019); 2023: named only as a reference ("3.6L V6 engine") on the standard equipment page; | Factory-verified |
| LT1 | Engine, 6.2L (376 ci) V8, direct injection, variable valve timing | 2016, 2019, 2023 | rated 455 hp, 455 lb-ft (2019, 2023); the 2016 list gives no ratings; | Factory-verified |
| LT4 | Engine, 6.2L supercharged V8, direct injection, variable valve timing | 2019, 2023 | rated 650 hp, 650 lb-ft; | Factory-verified |
| LTG | Engine, 2.0L turbocharged 4-cylinder, spark ignition direct injection, variable valve timing | 2016, 2019, 2023 | rated 275 hp, 295 lb-ft (2023); | Factory-verified |
| Transmissions | ||||
| MN6 | Transmission, 6 speed manual | 2016, 2019, 2023 | Factory-verified | |
| MX0 | Transmission, 8 speed automatic | 2016, 2019, 2023 | 2019 list: includes the transmission oil cooler and BTV; the 2019 list prints MX0 a second time as a 10-speed automatic, also with the transmission oil cooler and BTV, for other models; 2023: named only as a reference ("automatic transmission") on the standard equipment page; | Factory-verified |
| Axles | ||||
| G80 | Differential, limited slip | 2016, 2019, 2023 | Factory-verified | |
| G96 | Differential, electronic limited slip (eLSD) | 2019, 2023 | Factory-verified | |
| GT4 | Axle, rear, 3.73 ratio | 2016, 2019, 2023 | Factory-verified | |
| GW6 | Axle, rear, 3.27 ratio | 2016, 2019, 2023 | Factory-verified | |
| HRD | Axle, rear, 2.85 ratio | 2019 | Factory-verified | |
| HRE | Axle, rear, 2.77 ratio | 2016, 2019 | Factory-verified | |
| Packages & Trims | ||||
| 5JL | LPO, front brake kit, 4 piston | 2016 | Factory-verified | |
| 5LQ | LPO, front brake kit, 6 piston | 2016, 2019 | includes Brembo Red calipers, slotted rotors and pad upgrade, front brakes only (2019); | Factory-verified |
| 5V6 | LPO, black interior appearance package | 2019 | includes WGT and S0U; | Factory-verified |
| 5VM | LPO, ground effects package | 2019 | Factory-verified | |
| 5WF | LPO, battery protection package | 2016, 2019 | Factory-verified | |
| A1X | 1LE track performance package | 2019 | includes J55, KC4 and V03; | Factory-verified |
| A1Y | SS 1LE track performance package | 2019, 2023 | includes J6M; 2023: named as a reference only; | Factory-verified |
| A1Z | ZL1 1LE extreme track performance package | 2019, 2023 | includes FEA, DSM and CFW; 2023: named as a reference only; | Factory-verified |
| A45 | Memory package | 2016, 2019, 2023 | 2019, 2023: recalls 2 driver presets for the 8-way power driver seat and outside mirrors; | Factory-verified |
| A9B | Black appearance package | 2019 | includes Black outside mirrors and the D80 or D5Z rear spoiler; | Factory-verified |
| B2E | Shock and Steel special edition | 2023 | named only as a reference on the 2023 standard equipment page; | Factory-verified |
| BRD | Ceramic White interior accent trim package | 2016, 2019 | Black interior with Ceramic White front seat inserts, door inserts and stitching; | Factory-verified |
| BRJ | Adrenaline Red interior accent trim package | 2016, 2019 | Black interior with Adrenaline Red front seat inserts, door inserts and stitching; | Factory-verified |
| PCH | LPO, Performance Enthusiast package, Gray accents | 2019 | includes SG3, 5ZD, SH2 and others; | Factory-verified |
| PCI | LPO, Performance Enthusiast package, Red accents | 2019 | includes SG3, 5ZD, SH2 and others; | Factory-verified |
| PCJ | LPO, dark tint rear lighting package | 2019 | includes 62O and SCY; | Factory-verified |
| PCN | LPO, winter and summer floor mats package | 2019 | includes VYW and VAV; | Factory-verified |
| PCU | LPO, 4-corner Brembo brake upgrade system, Red | 2019 | includes 5LQ and RX0; | Factory-verified |
| PCV | LPO, RS and SS interior package | 2019 | includes W1V and VTF; | Factory-verified |
| PCW | LPO, Camaro logo premium carpeted mats package | 2019 | includes VYW and 62F; | Factory-verified |
| PCX | LPO, Camaro logo package | 2019 | includes SH1, VYW and RIN; | Factory-verified |
| PDB | LPO, winter protection package | 2019 | includes RWJ and 5WF; | Factory-verified |
| PDV | LPO, Camaro insignia package | 2019 | includes RIN, VYX and VYW; | Factory-verified |
| PDX | LPO, ZL1 protection package | 2019 | includes W1V and VGS; | Factory-verified |
| PDY | LPO, body-color spoiler with wicker package | 2019 | includes 5ZU and SIA; | Factory-verified |
| SCJ | LPO, suspension handling package, 1LE track pack, V8 | 2019 | Factory-verified | |
| VQG | LPO, weather protection package | 2019 | includes VAV, VLI and VRV; | Factory-verified |
| WRS | RS package | 2016, 2019, 2023 | 2019: includes RQ9 wheels, LED taillamps, RS grilles and the D80 spoiler; 2023: named as a reference only; | Factory-verified |
| Y3W | Technology package | 2016, 2019, 2023 | 2019: includes IOS and UQA; 2023: named as a reference only; | Factory-verified |
| Y4Q | Heavy-duty cooling and brake package | 2016, 2019, 2023 | 2019: includes KC4, V03 and J55; 2023: named as a reference only; | Factory-verified |
| ZN2 | Convenience and lighting package | 2016, 2019 | 2019: includes A45, UVD, UHS, UV6 and UD7; | Factory-verified |
| Equipment | ||||
| 56F | LPO, wheels, 20 inch 5-split spoke, low gloss Black | 2016 | Factory-verified | |
| 56H | LPO, wheels, 20 inch 5-spoke, gloss Black with Red outline stripe | 2016, 2019 | the 2019 list prints "SS 20" and "Red stripe"; | Factory-verified |
| 56K | LPO, wheels, SS 20 inch 5-split spoke, polished forged, Black star center cap | 2019 | Factory-verified | |
| 56M | LPO, wheels, SS 20 inch 5-split spoke, machined-face | 2019 | Factory-verified | |
| 56R | Wheels, 20 x 8.5 front and 20 x 9.5 rear, 5-split spoke, premium Gray-painted machined-face aluminum | 2016, 2019 | Factory-verified | |
| 56S | Wheels, 20 x 8.5 front and 20 x 9.5 rear, bright 5-spoke Silver-painted aluminum | 2016, 2019, 2023 | Factory-verified | |
| 56V | Wheels, 20 x 8.5 front and 20 x 9.5 rear, 5-spoke low gloss Black aluminum | 2016 | Factory-verified | |
| 56V | Wheels, 20 x 8.5 front and 20 x 9.5 rear, 5-spoke Carbon Flash painted aluminum | 2019 | same code as the 2016 low gloss Black wheel; the 2019 list gives a different finish; | Factory-verified |
| 56W | Wheels, 20 x 8.5 front and 20 x 9.5 rear, bright 5-split spoke Silver-painted aluminum | 2016, 2019 | the 2016 and 2019 lists print "5-spilt"; | Factory-verified |
| 56Z | Wheels, 20 x 8.5 front and 20 x 9.5 rear, low gloss Black-painted forged aluminum | 2019 | Factory-verified | |
| 57S | LPO, wheels, SS 20 inch 5-split spoke, Satin Black | 2019 | Factory-verified | |
| 5JW | LPO, wheels, 20 inch 5-split spoke, polished forged, Black star center cap | 2019 | Factory-verified | |
| 5JX | LPO, wheels, LT 20 inch 5-split spoke, Satin Black | 2019 | Factory-verified | |
| 5K2 | LPO, decklid blackout decal, between tail lamps | 2019 | Factory-verified | |
| 5KP | LPO, sill plates, illuminated | 2019 | Factory-verified | |
| 5LP | LPO, hash mark decals, Black Metallic with Red outline | 2019 | Factory-verified | |
| 5V5 | LPO, spoiler, wing, body-color | 2019 | Factory-verified | |
| 5ZB | LPO, wheel center caps, Camaro logo | 2019 | Factory-verified | |
| 5ZD | LPO, wheel center caps, Performance | 2019 | Factory-verified | |
| 5ZU | LPO, spoiler, blade, body-color | 2019 | Factory-verified | |
| 62F | LPO, cargo mat, premium carpeted, with Camaro logo | 2019 | Factory-verified | |
| 62O | LPO, clear CHMSL (center high mount stop lamp) | 2019 | code printed 62O, with the letter O; GM prints no zero form for this part; | Factory-verified |
| 6ZQ | LPO, spoiler, 1LE SPEC, visible carbon fiber | 2019 | Factory-verified | |
| A50 | Seats, front sport bucket | 2016, 2019, 2023 | Factory-verified | |
| A62 | Seat, rear fixed | 2019 | Factory-verified | |
| AAQ | Seat adjuster, front passenger, 4-way manual with power recline | 2019, 2023 | Factory-verified | |
| AJ9 | Airbags, dual-stage frontal, knee, head and thorax side-impact, driver and front passenger | 2019 | includes passenger sensing system; | Factory-verified |
| AKQ | Seat adjuster, front passenger, 6-way power | 2016, 2019, 2023 | Factory-verified | |
| AM7 | Seat, rear, folding | 2016, 2019, 2023 | Factory-verified | |
| AQJ | Seats, front bucket, RECARO performance | 2019, 2023 | 2023 list: requires H1T or H0Y Jet Black interior trim; | Factory-verified |
| ATH | Keyless open and start | 2016, 2019, 2023 | 2016 list reads "Keyless Access"; 2019, 2023: includes 2 remote transmitters that unlock and open the door by touching the door switch; | Factory-verified |
| AV3 | Seat adjuster, driver, 8-way power | 2016, 2019, 2023 | Factory-verified | |
| AYG | Airbags, dual-stage frontal, thorax side-impact and knee, driver and front passenger, and head curtain side-impact | 2016, 2019, 2023 | 2019, 2023: includes passenger sensing system; the 2016 list adds "front and rear outboard seating positions"; | Factory-verified |
| B34 | Floor mats, carpeted front | 2016, 2019, 2023 | Factory-verified | |
| B7G | Sill plates, illuminated | 2016, 2019, 2023 | Factory-verified | |
| BCD | Brakes, performance copper-free brake system | 2023 | named only as a reference on the 2023 standard equipment page; | Factory-verified |
| BO3 | Rally stripes, White Pearl | 2016, 2019 | code printed BO3, with the letter O (B03 in GM's other lists is a different part); | Factory-verified |
| BO4 | Rally stripes, Black Metallic | 2016, 2019 | code printed BO4, with the letter O (B04 in GM's other lists is a different part); | Factory-verified |
| BTV | Remote vehicle starter system | 2016, 2019 | Factory-verified | |
| C2U | Rally stripes, Silver | 2016, 2019 | Factory-verified | |
| C3O | Rally stripes, Black | 2016, 2019 | code printed C3O, with the letter O (C30 in GM's other lists is a different part); | Factory-verified |
| C68 | Air conditioning, single-zone automatic climate control | 2016, 2019, 2023 | Factory-verified | |
| C70 | Lighting, interior spectrum | 2016, 2019, 2023 | 2019, 2023: 24 color selections; | Factory-verified |
| CF5 | Sunroof, power | 2016, 2019 | Factory-verified | |
| CFW | Hood insert, visible Carbon Fiber weave | 2019 | Factory-verified | |
| CJ2 | Air conditioning, dual-zone automatic climate control | 2016, 2019, 2023 | 2019, 2023: individual driver and passenger climate settings with outside temperature display; | Factory-verified |
| CM8 | Convertible top, power-folding, remote control (down only) | 2019 | only in: convertible; includes glass rear window with integral defogger; | Factory-verified |
| D31 | Mirror, inside rearview, manual day/night | 2016, 2019, 2023 | 2019, 2023: frameless; | Factory-verified |
| D52 | Spoiler, rear, sport | 2019, 2023 | Factory-verified | |
| D5S | Spoiler, rear, blade, Satin Black | 2019 | Factory-verified | |
| D5Z | Spoiler, rear, stanchion | 2016, 2019, 2023 | Factory-verified | |
| D80 | Spoiler, rear, decklid-mounted lip | 2016, 2019 | Factory-verified | |
| D88 | Hash mark decal, 1LE | 2019 | Factory-verified | |
| DD1 | Mirrors, outside, heated power-adjustable, driver-side auto-dimming, body-color | 2016, 2019, 2023 | Factory-verified | |
| DD8 | Mirror, inside rearview, auto-dimming | 2016, 2019 | 2019: frameless; | Factory-verified |
| DG7 | Mirrors, outside, power-adjustable, body-color | 2016, 2019, 2023 | Factory-verified | |
| DRZ | Rear camera mirror | 2019, 2023 | Factory-verified | |
| DSM | Hood wrap, Satin Black | 2019 | Factory-verified | |
| DUU | Center stripe, Black | 2016, 2019 | Factory-verified | |
| DUV | Center stripe, Silver | 2016, 2019 | Factory-verified | |
| DVV | Center stripe, Black Metallic | 2019 | same wording as DW8 in the 2019 list; | Factory-verified |
| DW7 | Center stripe, White Pearl | 2016, 2019 | Factory-verified | |
| DW8 | Center stripe, Black Metallic | 2016, 2019 | Factory-verified | |
| F55 | Magnetic Ride Control | 2016, 2019, 2023 | Factory-verified | |
| FE2 | Suspension, sport | 2016, 2019, 2023 | Factory-verified | |
| FE3 | Suspension, performance | 2016, 2019, 2023 | Factory-verified | |
| FE4 | Suspension, performance | 2019, 2023 | same wording as FE3 in the 2019 and 2023 lists; | Factory-verified |
| FEA | Suspension, performance with DSSV dampers | 2019 | Factory-verified | |
| FTF | Front splitter, Satin Black | 2019 | Factory-verified | |
| FTJ | Front splitter, Satin Black | 2019 | same wording as FTF in the 2019 list; | Factory-verified |
| IO5 | Audio system, Chevrolet MyLink radio, 8 inch diagonal color touchscreen, AM/FM stereo, seek-and-scan, digital clock | 2016 | Factory-verified | |
| IO6 | Audio system, Chevrolet MyLink radio with navigation, 8 inch diagonal color touchscreen, AM/FM stereo, seek-and-scan, digital clock | 2016 | Factory-verified | |
| IOB | Audio system, Chevrolet MyLink radio, 7 inch diagonal color touchscreen, AM/FM stereo, seek-and-scan, digital clock | 2016 | Factory-verified | |
| IOR | Audio system, Chevrolet Infotainment 3, 7 inch diagonal color touchscreen, AM/FM stereo | 2019, 2023 | Apple CarPlay and Android Auto capable with a compatible phone; | Factory-verified |
| IOS | Audio system, Chevrolet Infotainment 3 Plus, 8 inch diagonal HD color touchscreen, AM/FM stereo | 2019, 2023 | Apple CarPlay and Android Auto capable, with voice recognition and in-vehicle apps; 2023 list: included only with Y3W; | Factory-verified |
| IOT | Audio system, Chevrolet Infotainment 3 Premium with connected navigation, 8 inch diagonal HD color touchscreen, AM/FM stereo | 2019 | Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable; | Factory-verified |
| J55 | Brakes, Brembo 4-piston front, performance, 4-wheel antilock, 4-wheel disc | 2016, 2019, 2023 | Factory-verified | |
| J6F | Brake calipers, Red-painted | 2023 | named only as a reference on the 2023 standard equipment page; | Factory-verified |
| J6G | Brakes, Brembo 4-piston front and rear, performance, 4-wheel antilock, 4-wheel disc | 2016, 2019, 2023 | Factory-verified | |
| J6H | Brakes, Brembo 6-piston front and 4-piston rear, performance, 4-wheel antilock, 4-wheel disc | 2019, 2023 | Factory-verified | |
| J6L | Brake calipers, Orange-painted | 2023 | named only as a reference on the 2023 standard equipment page; | Factory-verified |
| J6M | Brakes, Brembo Red, 6-piston front monobloc calipers and 4-piston rear calipers, 2-piece rotors, performance, 4-wheel antilock, 4-wheel disc | 2019 | Factory-verified | |
| JF5 | Pedals, sport alloy | 2019, 2023 | Factory-verified | |
| JL9 | Brakes, 4-wheel antilock, 4-wheel disc | 2016, 2019, 2023 | Factory-verified | |
| K05 | Engine block heater | 2016, 2019 | Factory-verified | |
| K4C | Wireless charging for devices | 2016, 2019, 2023 | the 2016 list reads "Wireless Charging"; | Factory-verified |
| KA1 | Seats, heated driver and front passenger | 2016, 2019, 2023 | Factory-verified | |
| KB7 | Paddle-shift manual controls | 2016, 2019 | Factory-verified | |
| KC4 | Cooling, external engine oil cooler | 2016, 2019, 2023 | Factory-verified | |
| KD1 | Cooler, transmission oil | 2016, 2019, 2023 | Factory-verified | |
| KNR | Cooler, rear differential | 2016, 2019, 2023 | Factory-verified | |
| KQV | Seats, ventilated driver and front passenger | 2016, 2019, 2023 | Factory-verified | |
| KS9 | Shift knob, sueded microfiber-wrapped | 2019, 2023 | 2019 and 2023 print "sueded microfiber-wrapped"; | Factory-verified |
| KTI | Tire inflation kit | 2016, 2019, 2023 | Factory-verified | |
| N10 | Exhaust, dual-outlet stainless-steel | 2016, 2019, 2023 | 2019, 2023: with bright tips; | Factory-verified |
| N26 | Steering wheel, 3-spoke, sueded microfiber-wrapped, flat-bottom | 2019, 2023 | includes KS9 (2023); | Factory-verified |
| NP5 | Steering wheel, leather-wrapped | 2016, 2019, 2023 | 2019, 2023: flat-bottom; | Factory-verified |
| NPP | Exhaust, dual-mode | 2016, 2019, 2023 | the 2016 list reads "dual-mode, performance"; 2023 list: requires LGX; | Factory-verified |
| NV9 | Steering, power | 2016, 2019, 2023 | 2019, 2023: variable ratio, electric; | Factory-verified |
| PCK | LPO, center stripe, Blue | 2016 | Factory-verified | |
| PCL | LPO, hash mark decals, Red | 2016 | Factory-verified | |
| PCM | LPO, body-side spear decals, White Pearl | 2016 | Factory-verified | |
| PCP | LPO, rally stripes, Blue | 2016 | Factory-verified | |
| PKJ | Wheels, 19 x 11 front and 19 x 12 rear, low gloss Black-painted forged aluminum | 2019 | Factory-verified | |
| PPW | Wireless Apple CarPlay and wireless Android Auto | 2023 | Factory-verified | |
| PQF | OnStar Protection service, 6 months | 2016 | Factory-verified | |
| PQG | OnStar Protection service, 18 months | 2016 | Factory-verified | |
| PQH | OnStar Protection service, 30 months | 2016 | Factory-verified | |
| PQI | OnStar Security service, 6 months | 2016 | Factory-verified | |
| PQL | OnStar Security service, 18 months | 2016 | Factory-verified | |
| PQM | OnStar Security service, 30 months | 2016 | Factory-verified | |
| PQP | OnStar Fleet Guidance service, additional 6 months | 2016 | Factory-verified | |
| PQQ | OnStar Fleet Guidance service, additional 18 months | 2016 | Factory-verified | |
| PQT | OnStar Fleet Guidance service, additional 30 months | 2016 | Factory-verified | |
| R0F | Tires, 245/40ZR20 front and 275/35ZR20 rear, blackwall, summer-only, run-flat | 2016, 2019, 2023 | the 2016 list omits run-flat; | Factory-verified |
| R0G | Tires, 285/30R20 front and 305/30R20 rear, blackwall, summer-only | 2019, 2023 | Factory-verified | |
| R0H | Tires, 245/50R18, blackwall, all-season | 2016, 2019, 2023 | 2023 list: includes KTI; | Factory-verified |
| R29 | Tires, 245/40R20, blackwall, all-season, run-flat | 2016, 2019, 2023 | the 2016 list omits run-flat; | Factory-verified |
| R6O | Tires, 305/30R19 front and 325/30R19 rear, blackwall, summer-only | 2019 | code printed R6O, with the letter O; GM prints no zero form for this part; | Factory-verified |
| R88 | LPO, bowtie emblem, Black, illuminated | 2019 | Factory-verified | |
| REG | Wheels, 18 inch Silver-painted aluminum | 2016, 2019, 2023 | Factory-verified | |
| RIK | LPO, bowtie emblems, front and rear, Black | 2016, 2019 | Factory-verified | |
| RIN | LPO, fender badge, Camaro logo | 2019 | the 2019 Camaro insignia package (PDV) names it in chrome; | Factory-verified |
| RMH | LPO, front splitter, Metallic Black | 2019 | Factory-verified | |
| RN2 | LPO, bowtie emblem, front, Gold, illuminated | 2016 | Factory-verified | |
| RNX | LPO, vehicle cover, outdoor, Red | 2016, 2019 | the 2016 list reads "Outdoor vehicle cover" only; | Factory-verified |
| RO1 | LPO, lower grille, Black with Silver-painted inserts, second generation | 2019 | code printed RO1, with the letter O; GM prints no zero form for this part; | Factory-verified |
| RO2 | LPO, lower grille, Black with Gloss Black inserts, second generation | 2019 | code printed RO2, with the letter O; R02 in GM's lists is a different part (a wheel); | Factory-verified |
| ROV | OnStar 4G LTE for Fleet, 12 GB, 12 months | 2016 | Factory-verified | |
| ROW | OnStar 4G LTE for Fleet, 24 GB, 24 months | 2016 | Factory-verified | |
| RQ9 | Wheels, 20 inch 5-split spoke premium Gray-painted machined-face aluminum | 2016, 2019 | Factory-verified | |
| RQA | Wheels, 20 inch Silver-painted aluminum | 2023 | Factory-verified | |
| RSK | Wheels, 20 x 10 front and 20 x 11 rear, Satin Graphite forged aluminum | 2019 | Factory-verified | |
| RTH | Wheels, 20 inch 5-spoke low gloss Black aluminum | 2016 | Factory-verified | |
| RTH | Wheels, 20 inch 5-spoke Carbon Flash painted aluminum | 2019 | same code as the 2016 low gloss Black wheel; the 2019 list gives a different finish; | Factory-verified |
| RTJ | Wheels, 20 inch 5-split spoke bright Silver-painted aluminum | 2016, 2019 | the 2016 and 2019 lists print "5-spilt"; | Factory-verified |
| RTQ | Wheels, 20 x 10 front and 20 x 11 rear, Dark Graphite premium paint, forged aluminum | 2019, 2023 | Factory-verified | |
| RVK | LPO, air intake, performance | 2019 | Factory-verified | |
| RWH | LPO, vehicle cover, indoor, Black with Camaro logo | 2016, 2019 | the 2016 list reads "Indoor vehicle cover" only; | Factory-verified |
| RWJ | LPO, vehicle cover, outdoor, Black | 2016, 2019 | the 2016 list reads "Outdoor vehicle cover" only; | Factory-verified |
| RX0 | LPO, rear brake calipers, 4 piston Brembo, Red | 2019 | Factory-verified | |
| RXH | LPO, wheel center caps, Silver RS | 2016, 2019 | Factory-verified | |
| RXJ | LPO, wheel center caps, Silver SS | 2016, 2019 | Factory-verified | |
| RY2 | LPO, hash mark decals, Black Metallic | 2016, 2019 | Factory-verified | |
| RZ3 | LPO, front fascia extension | 2019 | Factory-verified | |
| RZB | LPO, lower grille, Black with Red Hot inserts, second generation | 2019 | Factory-verified | |
| S0O | LPO, illuminated footwells | 2019 | code printed S0O, with the letter O last; GM prints no zero form for this part; | Factory-verified |
| S0U | LPO, knee pads, Black sueded | 2019 | Factory-verified | |
| S0V | LPO, knee pads, White | 2019 | Factory-verified | |
| SA7 | LPO, shift knob and boot kit, suede | 2019 | Factory-verified | |
| SB3 | LPO, spoiler, ZL1 rear, body-color | 2019 | Factory-verified | |
| SB7 | LPO, rally stripes, Red | 2016 | Factory-verified | |
| SB7 | LPO, spider stripes, Red | 2019 | same code as the 2016 Red rally stripes; the 2019 list gives a different stripe; | Factory-verified |
| SB9 | LPO, spider stripes, Black | 2019 | Factory-verified | |
| SC1 | LPO, suspension upgrade system, sway bar | 2019 | Factory-verified | |
| SCY | LPO, tail lamps, dark finish | 2019 | Factory-verified | |
| SF8 | LPO, body-side spear decals, Silver | 2019 | Factory-verified | |
| SF9 | LPO, hash mark decals, Blue | 2019 | Factory-verified | |
| SFA | LPO, center stripe, Red | 2016 | Factory-verified | |
| SFA | LPO, stinger stripe, Red | 2019 | same code as the 2016 Red center stripe; the 2019 list gives a different stripe; | Factory-verified |
| SFC | LPO, hash mark decals, White Pearl | 2019 | Factory-verified | |
| SFE | LPO, wheel locks | 2016, 2019 | Factory-verified | |
| SFZ | LPO, fender badge, Camaro, Black | 2019 | Factory-verified | |
| SG3 | LPO, suspension upgrade system, lowering | 2019 | Factory-verified | |
| SGE | Wheels, 18 inch 5-split spoke Silver-painted aluminum | 2019, 2023 | Factory-verified | |
| SH1 | LPO, center console lid, embroidered, with Camaro badge | 2019 | Factory-verified | |
| SH2 | LPO, center console lid, embroidered | 2019 | Factory-verified | |
| SHH | LPO, wheels, 20 inch 5-split spoke, low gloss Black | 2016 | Factory-verified | |
| SHL | LPO, wheels, 20 inch 5-spoke, gloss Black with Red outline stripe | 2016, 2019 | the 2019 list prints "SS 20" and "Red stripe"; | Factory-verified |
| SHQ | LPO, hash mark decals, Silver | 2019 | Factory-verified | |
| SHS | LPO, hood stripe, Satin Black, with Silver Ice Metallic hash mark | 2019 | Factory-verified | |
| SHU | LPO, hood stripe, Satin Black, with Red Hot hash mark | 2019 | Factory-verified | |
| SIA | LPO, wicker bill | 2019 | Factory-verified | |
| SIB | LPO, interior spectrum lighting, Dark Night (Black with Gray accents) | 2019 | Factory-verified | |
| SIC | LPO, interior spectrum lighting, Red Day (Satin Red and Gloss Red pattern finish) | 2019 | Factory-verified | |
| SJ8 | LPO, interior spectrum lighting, Structura (brushed aluminum) | 2019 | Factory-verified | |
| SKW | LPO, wheels, 20 inch 5-split spoke, machined-face | 2019 | Factory-verified | |
| SL1 | LPO, vehicle cover, indoor, Red | 2016, 2019 | the 2016 list reads "Indoor vehicle cover" only; | Factory-verified |
| SLN | LPO, strut tower brace | 2019 | Factory-verified | |
| SNB | LPO, spider stripes, Silver | 2019 | Factory-verified | |
| SNC | LPO, spider stripes, White Pearl | 2019 | Factory-verified | |
| SNE | LPO, stinger stripe, Silver | 2019 | Factory-verified | |
| SNG | LPO, hash mark decals, Red | 2019 | same wording as PCL; the 2019 list prints SNG; | Factory-verified |
| SNH | LPO, body-side spear decals, White Pearl | 2019 | same wording as PCM; the 2019 list prints SNH; | Factory-verified |
| SNJ | LPO, stinger stripe, Black Metallic | 2019 | Factory-verified | |
| SNM | LPO, stinger stripe, White Pearl | 2019 | Factory-verified | |
| SNP | LPO, body-side spear decals, Red | 2019 | Factory-verified | |
| SNQ | LPO, body-side spear decals, Gray | 2019 | Factory-verified | |
| SNS | LPO, body-side spear decals, Blue | 2019 | Factory-verified | |
| T42 | Spoiler, rear, visible weave carbon fiber | 2019 | Factory-verified | |
| T4F | Headlamps, high intensity discharge | 2016 | Factory-verified | |
| TDM | Teen Driver | 2019, 2023 | key-fob-linked driver settings that limit some features; includes an in-vehicle report card; | Factory-verified |
| U2K | SiriusXM satellite radio | 2016, 2019, 2023 | 2016 list: SiriusXM satellite radio; 2019: 12-month All Access trial; 2023: 12-month Platinum Plan trial; trial not provided on fleet daily rental vehicles (2023); | Factory-verified |
| U77 | Antenna, integral rear window | 2016, 2019, 2023 | Factory-verified | |
| UB3 | Antenna, AM/FM, located in rear spoiler | 2019 | Factory-verified | |
| UD7 | Rear park assist | 2016, 2019, 2023 | Factory-verified | |
| UDD | Driver information center, color display | 2016, 2019, 2023 | Factory-verified | |
| UE1 | OnStar guidance plan, 6 months | 2016 | Factory-verified | |
| UE1 | OnStar and Chevrolet connected services capable | 2019, 2023 | the 2016 list reads OnStar guidance plan, 6 months; | Factory-verified |
| UEU | Forward collision alert | 2019, 2023 | Factory-verified | |
| UFG | Rear cross traffic alert | 2016, 2019, 2023 | Factory-verified | |
| UG1 | Universal home remote | 2016 | Factory-verified | |
| UHS | Driver information center, enhanced, 8 inch diagonal multi-color re-configurable display | 2016, 2019, 2023 | the 2016 list reads "Driver Information Center" only; | Factory-verified |
| UKC | Lane change alert with side blind zone alert | 2016, 2019, 2023 | the 2016 list reads "Side Blind Zone Alert"; | Factory-verified |
| UMN | Speedometer, miles/kilometers | 2016, 2019, 2023 | Factory-verified | |
| UPG | Bluetooth for phone | 2016, 2019, 2023 | Factory-verified | |
| UQ3 | Audio system feature, 6-speaker system | 2016, 2019, 2023 | Factory-verified | |
| UQA | Audio system feature, Bose premium 9-speaker system | 2016, 2019, 2023 | Factory-verified | |
| UQT | Performance data and video recorder | 2019 | Factory-verified | |
| UST | Audio system feature, USB port | 2016 | Factory-verified | |
| UV6 | Head-up display | 2016, 2019, 2023 | head-up display of vehicle and navigation information; the 2019 list also shows turn signals and the high-beam indicator; | Factory-verified |
| UVB | Rear vision camera, HD | 2019, 2023 | Factory-verified | |
| UVC | Rear vision camera | 2016 | Factory-verified | |
| UVD | Steering wheel, heated | 2016, 2019, 2023 | Factory-verified | |
| V03 | Cooling system, extra capacity | 2016, 2019, 2023 | Factory-verified | |
| V18 | Cooler, engine coolant, auxiliary | 2016, 2019, 2023 | the 2016 list omits "auxiliary"; | Factory-verified |
| VAV | LPO, floor mats, all-weather | 2019 | Factory-verified | |
| VDN | LPO, vehicle cover, indoor, Gray | 2016, 2019 | the 2016 list reads "Indoor vehicle cover" only; | Factory-verified |
| VEB | LPO, sport pedals kit | 2019 | Factory-verified | |
| VGS | LPO, vehicle cover, outdoor, Gray, ZL1 logo | 2019 | Factory-verified | |
| VK3 | License plate bracket, front | 2016, 2019 | Factory-verified | |
| VLI | LPO, cargo mat, all-weather, with Camaro logo | 2019 | Factory-verified | |
| VLN | LPO, windscreen | 2019 | Factory-verified | |
| VPO | LPO, hash mark decals, Gray | 2019 | code printed VPO, with the letter O; VP0 in GM's lists is a different part; | Factory-verified |
| VPW | LPO, body-side spear decals, Black Metallic | 2016, 2019 | Factory-verified | |
| VQL | LPO, fuel filler door, Black with visible carbon fiber insert | 2019 | Factory-verified | |
| VRU | LPO, vehicle cover, outdoor, Gray | 2016, 2019 | Factory-verified | |
| VRV | LPO, splash guards, body-color painted | 2016, 2019 | Factory-verified | |
| VTD | LPO, ground effects, Metallic Black, second generation | 2019 | Factory-verified | |
| VTF | LPO, center console lid, embroidered, with RS or SS logo | 2019 | Factory-verified | |
| VTU | LPO, fuel filler door, Black with Gloss Black insert | 2019 | Factory-verified | |
| VV4 | OnStar 4G LTE with Wi-Fi hotspot | 2016, 2019, 2023 | the 2016 list reads "OnStar with 4G LTE"; 2019: 4G LTE with built-in Wi-Fi hotspot for up to 7 devices, with a trial; 2023: "Wi-Fi Hotspot capable"; | Factory-verified |
